Usage Statistics for technow.ca

Summary Period: October 2008
Generated 01-Nov-2008 09:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 17889
Total Files 15922
Total Pages 2343
Total Visits 1330
Total KBytes 136671
Total Unique Sites 846
Total Unique URLs 245
Total Unique Referrers 170
Total Unique User Agents 238
. Avg Max
Hits per Hour 24 273
Hits per Day 577 962
Files per Day 513 885
Pages per Day 75 161
Visits per Day 42 60
KBytes per Day 4409 8218
Hits by Response Code
Code 200 - OK 15922
Code 206 - Partial Content 15
Code 304 - Not Modified 1012
Code 403 - Forbidden 14
Code 404 - Not Found 906
Code 415 - Unsupported Media Type 12
Code 500 - Internal Server Error 8

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 688 3.85% 648 4.07% 86 3.67% 55 4.14% 42 4.96% 4572 3.35%
2 241 1.35% 220 1.38% 27 1.15% 23 1.73% 27 3.19% 1582 1.16%
3 516 2.88% 485 3.05% 64 2.73% 40 3.01% 34 4.02% 3247 2.38%
4 448 2.50% 396 2.49% 78 3.33% 37 2.78% 59 6.97% 4185 3.06%
5 204 1.14% 176 1.11% 33 1.41% 25 1.88% 29 3.43% 2130 1.56%
6 962 5.38% 822 5.16% 139 5.93% 57 4.29% 49 5.79% 7364 5.39%
7 513 2.87% 464 2.91% 82 3.50% 49 3.68% 39 4.61% 2986 2.18%
8 742 4.15% 692 4.35% 118 5.04% 55 4.14% 46 5.44% 4897 3.58%
9 348 1.95% 311 1.95% 48 2.05% 25 1.88% 26 3.07% 2235 1.64%
10 375 2.10% 327 2.05% 62 2.65% 38 2.86% 50 5.91% 3014 2.21%
11 130 0.73% 92 0.58% 38 1.62% 28 2.11% 24 2.84% 2055 1.50%
12 544 3.04% 451 2.83% 66 2.82% 41 3.08% 34 4.02% 4401 3.22%
13 596 3.33% 558 3.50% 64 2.73% 41 3.08% 35 4.14% 5265 3.85%
14 861 4.81% 782 4.91% 97 4.14% 55 4.14% 34 4.02% 6853 5.01%
15 715 4.00% 637 4.00% 80 3.41% 48 3.61% 42 4.96% 5470 4.00%
16 763 4.27% 715 4.49% 87 3.71% 51 3.83% 45 5.32% 5400 3.95%
17 391 2.19% 332 2.09% 47 2.01% 39 2.93% 40 4.73% 2783 2.04%
18 315 1.76% 259 1.63% 43 1.84% 30 2.26% 55 6.50% 2875 2.10%
19 414 2.31% 354 2.22% 44 1.88% 28 2.11% 27 3.19% 2855 2.09%
20 918 5.13% 885 5.56% 86 3.67% 47 3.53% 37 4.37% 6200 4.54%
21 933 5.22% 831 5.22% 97 4.14% 53 3.98% 41 4.85% 6892 5.04%
22 875 4.89% 809 5.08% 87 3.71% 58 4.36% 105 12.41% 6246 4.57%
23 888 4.96% 791 4.97% 79 3.37% 44 3.31% 45 5.32% 6685 4.89%
24 313 1.75% 280 1.76% 58 2.48% 36 2.71% 28 3.31% 2562 1.87%
25 262 1.46% 233 1.46% 45 1.92% 25 1.88% 23 2.72% 2828 2.07%
26 774 4.33% 602 3.78% 93 3.97% 45 3.38% 41 4.85% 6537 4.78%
27 687 3.84% 542 3.40% 60 2.56% 42 3.16% 46 5.44% 3543 2.59%
28 876 4.90% 820 5.15% 95 4.05% 53 3.98% 52 6.15% 7314 5.35%
29 539 3.01% 428 2.69% 86 3.67% 57 4.29% 44 5.20% 3060 2.24%
30 784 4.38% 738 4.64% 161 6.87% 60 4.51% 37 4.37% 8218 6.01%
31 274 1.53% 242 1.52% 93 3.97% 46 3.46% 23 2.72% 2418 1.77%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 554 3.10% 16 506 3.18% 3 103 4.40% 123 3823 2.80%
1 16 498 2.78% 12 395 2.48% 2 88 3.76% 152 4708 3.44%
2 9 304 1.70% 8 263 1.65% 2 77 3.29% 87 2691 1.97%
3 7 231 1.29% 6 193 1.21% 1 38 1.62% 62 1919 1.40%
4 15 484 2.71% 13 426 2.68% 2 81 3.46% 136 4219 3.09%
5 11 344 1.92% 9 280 1.76% 1 57 2.43% 85 2643 1.93%
6 13 409 2.29% 10 324 2.03% 3 103 4.40% 123 3815 2.79%
7 17 540 3.02% 14 455 2.86% 2 62 2.65% 136 4203 3.08%
8 17 538 3.01% 15 478 3.00% 3 111 4.74% 177 5483 4.01%
9 35 1088 6.08% 29 902 5.67% 3 98 4.18% 277 8578 6.28%
10 45 1408 7.87% 41 1295 8.13% 5 155 6.62% 375 11610 8.49%
11 30 930 5.20% 25 798 5.01% 3 95 4.05% 166 5160 3.78%
12 41 1289 7.21% 38 1207 7.58% 6 186 7.94% 330 10240 7.49%
13 35 1106 6.18% 33 1023 6.43% 3 113 4.82% 222 6879 5.03%
14 42 1307 7.31% 39 1212 7.61% 4 144 6.15% 287 8882 6.50%
15 31 969 5.42% 29 909 5.71% 3 118 5.04% 275 8533 6.24%
16 33 1049 5.86% 30 944 5.93% 3 95 4.05% 257 7972 5.83%
17 23 723 4.04% 21 679 4.26% 2 74 3.16% 183 5678 4.15%
18 34 1082 6.05% 28 879 5.52% 3 117 4.99% 206 6400 4.68%
19 15 473 2.64% 12 385 2.42% 2 86 3.67% 120 3732 2.73%
20 24 774 4.33% 23 722 4.53% 2 77 3.29% 143 4421 3.23%
21 23 717 4.01% 21 662 4.16% 3 100 4.27% 215 6675 4.88%
22 21 654 3.66% 19 613 3.85% 2 80 3.41% 137 4260 3.12%
23 13 418 2.34% 12 372 2.34% 2 85 3.63% 134 4145 3.03%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 472 2.64% 6267 4.59% /
2 327 1.83% 3974 2.91% /wacky_inventions.htm
3 144 0.80% 983 0.72% /taste_of_japan.htm
4 114 0.64% 5177 3.79% /links.htm
5 109 0.61% 1249 0.91% /in_the_news.htm
6 99 0.55% 472 0.35% /odds_and_ends.htm
7 93 0.52% 1328 0.97% /new_page_2.htm
8 89 0.50% 586 0.43% /gone_to_the_dogs.htm
9 84 0.47% 94 0.07% /_vti_bin/fpcount.exe/
10 83 0.46% 682 0.50% /_derived/
11 82 0.46% 392 0.29% /in_fashion.htm
12 67 0.37% 670 0.49% /contact_us.htm
13 66 0.37% 802 0.59% /interest.htm
14 65 0.36% 689 0.50% /photo.htm
15 65 0.36% 799 0.58% /read_me_first.htm
16 62 0.35% 1579 1.16% /ywca_award.htm
17 59 0.33% 2606 1.91% /current_tips.htm
18 31 0.17% 253 0.19% /stats/usage_200810.html
19 26 0.15% 139 0.10% /biography.htm
20 26 0.15% 436 0.32% /details_of_services.htm
21 22 0.12% 452 0.33% /business_edge_article.htm
22 7 0.04% 187 0.14% /new_page_5.htm
23 5 0.03% 49 0.04% /stats/
24 4 0.02% 492 0.36% /stats/usage_200401.html
25 3 0.02% 320 0.23% /stats/usage_200403.html
26 3 0.02% 380 0.28% /stats/usage_200608.html
27 2 0.01% 26 0.02% /./wacky_inventions.htm
28 2 0.01% 3 0.00% /_vti_inf.html
29 2 0.01% 252 0.18% /stats/usage_200311.html
30 2 0.01% 250 0.18% /stats/usage_200404.html

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 472 2.64% 6267 4.59% /
2 114 0.64% 5177 3.79% /links.htm
3 327 1.83% 3974 2.91% /wacky_inventions.htm
4 59 0.33% 2606 1.91% /current_tips.htm
5 62 0.35% 1579 1.16% /ywca_award.htm
6 93 0.52% 1328 0.97% /new_page_2.htm
7 109 0.61% 1249 0.91% /in_the_news.htm
8 144 0.80% 983 0.72% /taste_of_japan.htm
9 66 0.37% 802 0.59% /interest.htm
10 65 0.36% 799 0.58% /read_me_first.htm

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 472 2.64% 283 21.90% /
2 327 1.83% 270 20.90% /wacky_inventions.htm
3 114 0.64% 87 6.73% /links.htm
4 144 0.80% 75 5.80% /taste_of_japan.htm
5 93 0.52% 62 4.80% /new_page_2.htm
6 62 0.35% 49 3.79% /ywca_award.htm
7 59 0.33% 39 3.02% /current_tips.htm
8 66 0.37% 38 2.94% /interest.htm
9 65 0.36% 38 2.94% /read_me_first.htm
10 109 0.61% 35 2.71% /in_the_news.htm

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 472 2.64% 239 18.51% /
2 327 1.83% 179 13.87% /wacky_inventions.htm
3 144 0.80% 80 6.20% /taste_of_japan.htm
4 114 0.64% 76 5.89% /links.htm
5 109 0.61% 67 5.19% /in_the_news.htm
6 84 0.47% 62 4.80% /_vti_bin/fpcount.exe/
7 93 0.52% 57 4.42% /new_page_2.htm
8 82 0.46% 53 4.11% /in_fashion.htm
9 62 0.35% 48 3.72% /ywca_award.htm
10 59 0.33% 40 3.10% /current_tips.htm

Top 30 of 846 Total Sites
# Hits Files KBytes Visits Hostname
1 392 2.19% 116 0.73% 8377 6.13% 143 10.75% crawl-66-249-67-211.googlebot.com
2 330 1.84% 320 2.01% 1181 0.86% 12 0.90% 65.214.44.28
3 264 1.48% 256 1.61% 945 0.69% 8 0.60% ip-78-137-163-133.dedi.digiweb.ie
4 219 1.22% 68 0.43% 1238 0.91% 3 0.23% triton.mpi-fg-koeln.mpg.de
5 182 1.02% 181 1.14% 1169 0.86% 2 0.15% 75-17-108-54.lightspeed.nrwlct.sbcglobal.net
6 149 0.83% 82 0.52% 423 0.31% 1 0.08% tempest-gfbp2.auckland.clix.net.nz
7 140 0.78% 140 0.88% 2257 1.65% 41 3.08% 213-133-109-58.clients.your-server.de
8 126 0.70% 125 0.79% 260 0.19% 3 0.23% bas18-montreal02-1279347849.dsl.bell.ca
9 126 0.70% 76 0.48% 982 0.72% 2 0.15% nc-76-3-73-209.dhcp.embarqhsd.net
10 124 0.69% 124 0.78% 612 0.45% 1 0.08% usd259.net
11 121 0.68% 77 0.48% 968 0.71% 2 0.15% 59.98.164.10
12 120 0.67% 70 0.44% 956 0.70% 1 0.08% 216.125.163.51
13 112 0.63% 109 0.68% 1142 0.84% 2 0.15% 69.152.53.62
14 112 0.63% 110 0.69% 1107 0.81% 2 0.15% bc1-rba-1-0.cache.isnet.net
15 110 0.61% 77 0.48% 990 0.72% 1 0.08% 80-121-38-84.adsl.highway.telekom.at
16 109 0.61% 67 0.42% 877 0.64% 1 0.08% 158.59.196.107
17 108 0.60% 107 0.67% 1376 1.01% 2 0.15% bascom.longwoodcsd.com
18 107 0.60% 107 0.67% 1171 0.86% 2 0.15% 24-217-100-54.dhcp.stls.mo.charter.com
19 106 0.59% 101 0.63% 534 0.39% 2 0.15% oceantomomail.com
20 101 0.56% 99 0.62% 425 0.31% 2 0.15% 150.176.174.100
21 94 0.53% 92 0.58% 1263 0.92% 1 0.08% 200-138-40-50.ctame705.dsl.brasiltelecom.net.br
22 93 0.52% 31 0.19% 137 0.10% 1 0.08% 199.213.113.54
23 89 0.50% 87 0.55% 1155 0.85% 1 0.08% ccbkiosk3.dhcp.umsl.edu
24 88 0.49% 55 0.35% 371 0.27% 1 0.08% 218.9.97.201
25 88 0.49% 86 0.54% 301 0.22% 2 0.15% 72.54.2.170
26 87 0.49% 83 0.52% 1021 0.75% 1 0.08% dialup-4.235.159.79.dial1.orlando1.level3.net
27 86 0.48% 85 0.53% 1324 0.97% 1 0.08% 208.49.167.4
28 84 0.47% 81 0.51% 1042 0.76% 4 0.30% 84-104-87-54.cable.quicknet.nl
29 83 0.46% 83 0.52% 1217 0.89% 1 0.08% 87-42-127-2.ptr.edu.ie
30 83 0.46% 79 0.50% 543 0.40% 2 0.15% modemcable078.36-57-74.mc.videotron.ca

Top 10 of 846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 392 2.19% 116 0.73% 8377 6.13% 143 10.75% crawl-66-249-67-211.googlebot.com
2 140 0.78% 140 0.88% 2257 1.65% 41 3.08% 213-133-109-58.clients.your-server.de
3 108 0.60% 107 0.67% 1376 1.01% 2 0.15% bascom.longwoodcsd.com
4 86 0.48% 85 0.53% 1324 0.97% 1 0.08% 208.49.167.4
5 94 0.53% 92 0.58% 1263 0.92% 1 0.08% 200-138-40-50.ctame705.dsl.brasiltelecom.net.br
6 219 1.22% 68 0.43% 1238 0.91% 3 0.23% triton.mpi-fg-koeln.mpg.de
7 83 0.46% 83 0.52% 1217 0.89% 1 0.08% 87-42-127-2.ptr.edu.ie
8 330 1.84% 320 2.01% 1181 0.86% 12 0.90% 65.214.44.28
9 107 0.60% 107 0.67% 1171 0.86% 2 0.15% 24-217-100-54.dhcp.stls.mo.charter.com
10 182 1.02% 181 1.14% 1169 0.86% 2 0.15% 75-17-108-54.lightspeed.nrwlct.sbcglobal.net

Top 30 of 170 Total Referrers
# Hits Referrer
1 2830 15.82% - (Direct Request)
2 174 0.97% http://www.google.com/search
3 40 0.22% http://203.208.33.101/translate_c
4 40 0.22% http://www.google.ca/search
5 36 0.20% http://www.computerforum.com/132273-halp-me-find-phone.html
6 26 0.15% http://forums.stuffz.net/showthread.php
7 25 0.14% http://64.233.169.104/search
8 19 0.11% http://images.google.com/imgres
9 19 0.11% http://search.live.com/results.aspx
10 15 0.08% http://anja--k.livejournal.com/
11 14 0.08% http://www.ask.com/web
12 9 0.05% http://www.google.co.uk/search
13 9 0.05% http://www.google.com.au/search
14 9 0.05% http://www.iit.edu/research/services/ttip/
15 8 0.04% http://meaninglesscolorfulness.blogspot.com/
16 7 0.04% http://search.yahoo.com/search
17 7 0.04% http://www.google.co.in/search
18 6 0.03% http://buytramadol.eu/hcl_tramadol/
19 6 0.03% http://www.dezertrangers.com/vb/showthread.php
20 6 0.03% http://www.hello-online.org/index.php
21 5 0.03% http://buytramadol.eu/drugs_tramadol/
22 5 0.03% http://buytramadol.eu/get_tramadol/
23 5 0.03% http://buytramadol.eu/tramadol_pill/
24 5 0.03% http://buytramadol.eu/tramadol_sale/
25 5 0.03% http://images.google.ca/imgres
26 5 0.03% http://ugolock.ru/modules/news/article.php
27 4 0.02% http://buytramadol.eu/cheap_tramadol/
28 4 0.02% http://buytramadol.eu/next_day_tramadol/
29 4 0.02% http://buytramadol.eu/tramadol_dosage/
30 4 0.02% http://buytramadol.eu/tramadol_fda/

Top 20 of 42 Total Search Strings
# Hits Search String
1 156 71.23% amazing inventions
2 11 5.02% technology now
3 6 2.74% amazing new inventions
4 3 1.37% back itch
5 3 1.37% funny inventions japan
6 3 1.37% unlikely inventions
7 2 0.91% technology nows is increasing developing
8 1 0.46% a taste of japan
9 1 0.46% amazing new individual inventions
10 1 0.46% back scratcher
11 1 0.46% back scratchers
12 1 0.46% biocentury iddb
13 1 0.46% cda before filing patent
14 1 0.46% cellphone backgrounds
15 1 0.46% color dog tags
16 1 0.46% deb middleton hope
17 1 0.46% dr luanne metz foothills hospital
18 1 0.46% everything you need to know to get you cda license
19 1 0.46% get market potential in my city
20 1 0.46% investors in chemical inventions

Top 15 of 238 Total User Agents
# Hits User Agent
1 2850 15.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2002 11.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1205 6.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 785 4.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 594 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
6 576 3.22% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
7 433 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 421 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 338 1.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
10 337 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 337 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
12 286 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 279 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
14 264 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 240 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for October 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 5344 29.87% 4800 30.15% 39062 28.58% Unresolved/Unknown
2 4447 24.86% 4078 25.61% 31169 22.81% Network
3 3102 17.34% 2436 15.30% 30633 22.41% US Commercial
4 1047 5.85% 1024 6.43% 5447 3.99% Canada
5 571 3.19% 559 3.51% 2844 2.08% United States
6 430 2.40% 421 2.64% 2569 1.88% Ireland
7 381 2.13% 229 1.44% 3875 2.84% Germany
8 319 1.78% 311 1.95% 2131 1.56% US Educational
9 301 1.68% 296 1.86% 2528 1.85% Australia
10 268 1.50% 263 1.65% 1980 1.45% United Kingdom
11 248 1.39% 245 1.54% 2062 1.51% Non-Profit Organization
12 213 1.19% 208 1.31% 2709 1.98% Brazil
13 149 0.83% 82 0.52% 423 0.31% New Zealand (Aotearoa)
14 111 0.62% 78 0.49% 1116 0.82% Austria
15 105 0.59% 97 0.61% 700 0.51% Russian Federation
16 86 0.48% 83 0.52% 1074 0.79% Netherlands
17 84 0.47% 81 0.51% 352 0.26% Argentina
18 83 0.46% 82 0.52% 368 0.27% India
19 79 0.44% 77 0.48% 990 0.72% Namibia
20 74 0.41% 74 0.46% 965 0.71% Israel
21 53 0.30% 50 0.31% 812 0.59% Singapore
22 44 0.25% 43 0.27% 207 0.15% Pakistan
23 41 0.23% 40 0.25% 551 0.40% South Africa
24 34 0.19% 33 0.21% 117 0.09% United Arab Emirates
25 34 0.19% 31 0.19% 120 0.09% Macedonia
26 33 0.18% 33 0.21% 117 0.09% Indonesia
27 33 0.18% 33 0.21% 117 0.09% Nicaragua
28 26 0.15% 2 0.01% 4 0.00% Taiwan
29 23 0.13% 22 0.14% 243 0.18% Hungary
30 23 0.13% 22 0.14% 221 0.16% Ukraine


Generated by Webalizer Version 2.01