Usage Statistics for technow.ca

Summary Period: Last 12 Months
Generated 01-May-2012 04:53 EDT

Usage summary for technow.ca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 25 20 17 14 14 1144 14 17 20 25
Apr 2012 176 130 81 49 678 111233 1479 2453 3908 5289
Mar 2012 159 124 54 33 595 51492 1031 1701 3858 4948
Feb 2012 229 151 118 50 733 93599 1452 3432 4385 6651
Jan 2012 278 223 92 44 1043 103856 1376 2870 6932 8632
Dec 2011 202 161 103 46 588 128471 1441 3216 5015 6282
Nov 2011 318 263 102 46 627 121824 1396 3061 7891 9547
Oct 2011 265 192 99 48 517 76073 1495 3090 5980 8244
Sep 2011 246 212 132 67 521 228205 2016 3960 6386 7385
Aug 2011 261 201 145 57 458 109123 1797 4510 6254 8108
Jul 2011 192 146 103 39 446 64391 1232 3205 4526 5972
Jun 2011 246 195 87 37 456 99166 1139 2632 5877 7380
Totals 1188577 15868 34147 61032 78463


Generated by Webalizer Version 2.01