Usage Statistics for technow.ca

Summary Period: Last 12 Months
Generated 01-Jul-2010 07:51 EDT

Usage summary for technow.ca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 36 12 20 18 16 362 18 20 12 36
Jun 2010 566 526 355 67 541 187577 2020 10672 15795 16992
May 2010 610 546 339 83 829 212102 2599 10525 16956 18914
Apr 2010 551 501 314 87 1013 186610 2611 9420 15045 16537
Mar 2010 696 633 416 102 891 240753 3162 12914 19644 21600
Feb 2010 800 727 477 125 1282 381249 3517 13373 20373 22412
Jan 2010 845 734 515 131 1163 296845 4084 15978 22758 26196
Dec 2009 701 642 492 99 601 273568 3079 15256 19908 21731
Nov 2009 393 339 151 84 1538 113327 2523 4539 10194 11796
Oct 2009 395 335 125 62 880 119490 1945 3884 10403 12275
Sep 2009 394 339 116 63 756 104950 1905 3503 10170 11834
Aug 2009 423 365 99 52 617 117214 1623 3093 11316 13124
Totals 2234047 29086 103177 172574 193447


Generated by Webalizer Version 2.01