Usage Statistics for technow.ca

Summary Period: May 2019
Generated 01-Jun-2019 00:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 26538
Total Files 26207
Total Pages 24020
Total Visits 13615
Total KBytes 558683
Total Unique Sites 8182
Total Unique URLs 404
Total Unique Referrers 904
Total Unique User Agents 265
. Avg Max
Hits per Hour 35 2681
Hits per Day 856 3237
Files per Day 845 3206
Pages per Day 774 3134
Visits per Day 439 842
KBytes per Day 18022 39894
Hits by Response Code
Code 200 - OK 26207
Code 206 - Partial Content 34
Code 301 - Moved Permanently 2
Code 304 - Not Modified 175
Code 401 - Unauthorized 1
Code 403 - Forbidden 71
Code 404 - Not Found 45
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 2

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 345 1.30% 338 1.29% 279 1.16% 162 1.19% 142 1.74% 14321 2.56%
2 263 0.99% 262 1.00% 215 0.90% 125 0.92% 110 1.34% 11632 2.08%
3 388 1.46% 382 1.46% 346 1.44% 142 1.04% 97 1.19% 9992 1.79%
4 201 0.76% 199 0.76% 173 0.72% 98 0.72% 80 0.98% 6485 1.16%
5 253 0.95% 247 0.94% 197 0.82% 173 1.27% 194 2.37% 5075 0.91%
6 582 2.19% 579 2.21% 540 2.25% 325 2.39% 325 3.97% 14717 2.63%
7 612 2.31% 604 2.30% 541 2.25% 500 3.67% 463 5.66% 14413 2.58%
8 697 2.63% 673 2.57% 591 2.46% 506 3.72% 473 5.78% 14320 2.56%
9 752 2.83% 740 2.82% 552 2.30% 470 3.45% 443 5.41% 16361 2.93%
10 3237 12.20% 3206 12.23% 3134 13.05% 842 6.18% 799 9.77% 39894 7.14%
11 894 3.37% 887 3.38% 808 3.36% 462 3.39% 400 4.89% 17314 3.10%
12 987 3.72% 982 3.75% 914 3.81% 507 3.72% 438 5.35% 22438 4.02%
13 1069 4.03% 1060 4.04% 913 3.80% 526 3.86% 481 5.88% 22361 4.00%
14 702 2.65% 697 2.66% 605 2.52% 528 3.88% 479 5.85% 14697 2.63%
15 745 2.81% 729 2.78% 644 2.68% 554 4.07% 523 6.39% 16283 2.91%
16 773 2.91% 766 2.92% 740 3.08% 558 4.10% 503 6.15% 24007 4.30%
17 723 2.72% 719 2.74% 588 2.45% 516 3.79% 476 5.82% 17257 3.09%
18 685 2.58% 673 2.57% 583 2.43% 514 3.78% 460 5.62% 17492 3.13%
19 725 2.73% 697 2.66% 640 2.66% 525 3.86% 504 6.16% 19799 3.54%
20 764 2.88% 748 2.85% 645 2.69% 503 3.69% 442 5.40% 17933 3.21%
21 677 2.55% 673 2.57% 575 2.39% 490 3.60% 467 5.71% 12199 2.18%
22 1924 7.25% 1914 7.30% 1878 7.82% 533 3.91% 480 5.87% 34534 6.18%
23 718 2.71% 714 2.72% 627 2.61% 532 3.91% 492 6.01% 17880 3.20%
24 724 2.73% 717 2.74% 703 2.93% 524 3.85% 464 5.67% 19694 3.53%
25 626 2.36% 624 2.38% 550 2.29% 453 3.33% 385 4.71% 12880 2.31%
26 1552 5.85% 1532 5.85% 1523 6.34% 474 3.48% 401 4.90% 28546 5.11%
27 1078 4.06% 1061 4.05% 1008 4.20% 543 3.99% 453 5.54% 23414 4.19%
28 1884 7.10% 1873 7.15% 1757 7.31% 429 3.15% 393 4.80% 34066 6.10%
29 792 2.98% 770 2.94% 762 3.17% 386 2.84% 353 4.31% 14308 2.56%
30 636 2.40% 631 2.41% 521 2.17% 351 2.58% 310 3.79% 11870 2.12%
31 530 2.00% 510 1.95% 468 1.95% 373 2.74% 349 4.27% 12497 2.24%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 821 3.09% 26 811 3.09% 23 718 2.99% 615 19069 3.41%
1 22 705 2.66% 22 694 2.65% 20 623 2.59% 687 21292 3.81%
2 25 777 2.93% 24 773 2.95% 23 717 2.99% 719 22274 3.99%
3 22 685 2.58% 21 677 2.58% 20 636 2.65% 526 16313 2.92%
4 24 756 2.85% 23 743 2.84% 22 708 2.95% 495 15347 2.75%
5 112 3480 13.11% 111 3441 13.13% 108 3371 14.03% 1561 48391 8.66%
6 30 953 3.59% 30 937 3.58% 23 729 3.03% 730 22626 4.05%
7 29 927 3.49% 28 895 3.42% 24 771 3.21% 852 26399 4.73%
8 26 812 3.06% 25 800 3.05% 22 682 2.84% 594 18413 3.30%
9 22 701 2.64% 22 691 2.64% 19 606 2.52% 546 16928 3.03%
10 70 2182 8.22% 70 2176 8.30% 65 2025 8.43% 1244 38578 6.91%
11 65 2037 7.68% 65 2021 7.71% 62 1933 8.05% 1237 38358 6.87%
12 30 949 3.58% 30 932 3.56% 26 832 3.46% 626 19409 3.47%
13 27 866 3.26% 26 834 3.18% 24 750 3.12% 780 24194 4.33%
14 34 1059 3.99% 33 1041 3.97% 32 1000 4.16% 816 25308 4.53%
15 27 855 3.22% 27 842 3.21% 25 795 3.31% 640 19849 3.55%
16 58 1808 6.81% 57 1795 6.85% 54 1703 7.09% 1093 33878 6.06%
17 29 915 3.45% 29 899 3.43% 25 775 3.23% 623 19324 3.46%
18 31 987 3.72% 31 980 3.74% 30 943 3.93% 716 22193 3.97%
19 28 888 3.35% 28 880 3.36% 22 707 2.94% 559 17337 3.10%
20 29 911 3.43% 29 903 3.45% 25 804 3.35% 580 17968 3.22%
21 23 734 2.77% 23 725 2.77% 21 667 2.78% 545 16902 3.03%
22 28 883 3.33% 28 874 3.33% 24 746 3.11% 576 17843 3.19%
23 27 847 3.19% 27 843 3.22% 25 779 3.24% 661 20489 3.67%

Top 30 of 404 Total URLs
# Hits KBytes URL
1 14613 55.06% 239602 42.89% /
2 6387 24.07% 64995 11.63% /stats/
3 505 1.90% 8306 1.49% /robots.txt
4 482 1.82% 58645 10.50% /stats/usage_201903.html
5 234 0.88% 28372 5.08% /stats/usage_201710.html
6 114 0.43% 1875 0.34% http://www.technow.ca/
7 105 0.40% 1363 0.24% /contact_us.htm
8 78 0.29% 9490 1.70% /stats/usage_201810.html
9 77 0.29% 3776 0.68% /links.htm
10 74 0.28% 944 0.17% /in_the_news.htm
11 70 0.26% 1007 0.18% /interest.htm
12 68 0.26% 840 0.15% /wacky_inventions.htm
13 67 0.25% 1089 0.19% /new_page_2.htm
14 64 0.24% 1062 0.19% /read_me_first.htm
15 63 0.24% 807 0.14% /photo.htm
16 62 0.23% 1020 0.18% /xmlrpc.php
17 54 0.20% 466 0.08% /_derived/
18 45 0.17% 2448 0.44% /current_tips.htm
19 35 0.13% 4457 0.80% /stats/usage_201607.html
20 33 0.12% 543 0.10% /stats/usage0.html
21 33 0.12% 543 0.10% /stats/usage1.html
22 32 0.12% 330 0.06% http://technow.ca/stats/
23 29 0.11% 577 0.10% /details_of_services.htm
24 26 0.10% 428 0.08% /favicon.ico
25 25 0.09% 3064 0.55% /stats/usage_201801.html
26 25 0.09% 3038 0.54% /stats/usage_201812.html
27 20 0.08% 2457 0.44% /stats/usage_201310.html
28 19 0.07% 117 0.02% /taste_of_japan.htm
29 18 0.07% 364 0.07% /business_edge_article.htm
30 18 0.07% 2137 0.38% /stats/usage_200804.html

Top 10 of 404 Total URLs By KBytes
# Hits KBytes URL
1 14613 55.06% 239602 42.89% /
2 6387 24.07% 64995 11.63% /stats/
3 482 1.82% 58645 10.50% /stats/usage_201903.html
4 234 0.88% 28372 5.08% /stats/usage_201710.html
5 78 0.29% 9490 1.70% /stats/usage_201810.html
6 505 1.90% 8306 1.49% /robots.txt
7 35 0.13% 4457 0.80% /stats/usage_201607.html
8 77 0.29% 3776 0.68% /links.htm
9 25 0.09% 3064 0.55% /stats/usage_201801.html
10 25 0.09% 3038 0.54% /stats/usage_201812.html

Top 10 of 231 Total Entry Pages
# Hits Visits URL
1 14613 55.06% 9719 71.51% /
2 6387 24.07% 2063 15.18% /stats/
3 482 1.82% 456 3.35% /stats/usage_201903.html
4 234 0.88% 190 1.40% /stats/usage_201710.html
5 114 0.43% 114 0.84% http://www.technow.ca/
6 78 0.29% 58 0.43% /stats/usage_201810.html
7 35 0.13% 34 0.25% /stats/usage_201607.html
8 68 0.26% 32 0.24% /wacky_inventions.htm
9 32 0.12% 29 0.21% http://technow.ca/stats/
10 25 0.09% 25 0.18% /stats/usage_201812.html

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 14613 55.06% 9652 71.30% /
2 6387 24.07% 2066 15.26% /stats/
3 482 1.82% 454 3.35% /stats/usage_201903.html
4 234 0.88% 149 1.10% /stats/usage_201710.html
5 114 0.43% 114 0.84% http://www.technow.ca/
6 78 0.29% 59 0.44% /stats/usage_201810.html
7 105 0.40% 52 0.38% /contact_us.htm
8 74 0.28% 39 0.29% /in_the_news.htm
9 33 0.12% 33 0.24% /stats/usage1.html
10 32 0.12% 29 0.21% http://technow.ca/stats/

Top 30 of 8182 Total Sites
# Hits Files KBytes Visits Hostname
1 1226 4.62% 1226 4.68% 20166 3.61% 1 0.01% 95-27-8-153.broadband.corbina.ru
2 1204 4.54% 1204 4.59% 19804 3.54% 1 0.01% 80.76.240.168
3 951 3.58% 951 3.63% 15642 2.80% 10 0.07% pool-5-79-135-141.is74.ru
4 904 3.41% 904 3.45% 14869 2.66% 1 0.01% client.bigtelecom.ru
5 430 1.62% 430 1.64% 7493 1.34% 219 1.61% 5.188.210.3
6 405 1.53% 405 1.55% 4183 0.75% 73 0.54% 195.238.108.90
7 345 1.30% 345 1.32% 3563 0.64% 68 0.50% 195.238.108.91
8 269 1.01% 269 1.03% 2778 0.50% 21 0.15% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 254 0.96% 254 0.97% 4178 0.75% 11 0.08% 178.76.212.158
10 224 0.84% 224 0.85% 2766 0.50% 68 0.50% 208-118-171-245.i95.net
11 176 0.66% 176 0.67% 1818 0.33% 1 0.01% 178-137-162-200.broadband.kyivstar.net
12 146 0.55% 145 0.55% 3424 0.61% 25 0.18% 216.244.66.235
13 139 0.52% 139 0.53% 1937 0.35% 76 0.56% gemini.conpoint.com
14 132 0.50% 132 0.50% 1363 0.24% 6 0.04% dedic1280.hidehost.net
15 130 0.49% 130 0.50% 1343 0.24% 12 0.09% vm285692.had.su
16 120 0.45% 120 0.46% 1239 0.22% 14 0.10% 5.45.86.144
17 111 0.42% 111 0.42% 1146 0.21% 21 0.15% 176.110.134.2
18 106 0.40% 106 0.40% 1132 0.20% 7 0.05% 185.217.90.171
19 105 0.40% 105 0.40% 12775 2.29% 97 0.71% 5.188.210.61
20 105 0.40% 105 0.40% 1084 0.19% 23 0.17% dyn-16-62-149-205.fttbee.kis.ru
21 104 0.39% 104 0.40% 12654 2.26% 99 0.73% 5.188.210.58
22 96 0.36% 92 0.35% 368 0.07% 2 0.01% 122.49.28.44
23 94 0.35% 94 0.36% 971 0.17% 24 0.18% dedic1264.hidehost.net
24 93 0.35% 90 0.34% 355 0.06% 3 0.02% 197.234.55.18
25 93 0.35% 90 0.34% 355 0.06% 3 0.02% 213-209-178-26.ip.skylogicnet.com
26 92 0.35% 92 0.35% 11194 2.00% 85 0.62% 5.188.210.56
27 87 0.33% 87 0.33% 10585 1.89% 81 0.59% 5.188.210.36
28 84 0.32% 84 0.32% 10220 1.83% 84 0.62% 5.188.210.242
29 73 0.28% 72 0.27% 2132 0.38% 1 0.01% 198.26.187.35.bc.googleusercontent.com
30 69 0.26% 69 0.26% 713 0.13% 14 0.10% dyn-189-75.dynadsl.kis.ru

Top 10 of 8182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1226 4.62% 1226 4.68% 20166 3.61% 1 0.01% 95-27-8-153.broadband.corbina.ru
2 1204 4.54% 1204 4.59% 19804 3.54% 1 0.01% 80.76.240.168
3 951 3.58% 951 3.63% 15642 2.80% 10 0.07% pool-5-79-135-141.is74.ru
4 904 3.41% 904 3.45% 14869 2.66% 1 0.01% client.bigtelecom.ru
5 105 0.40% 105 0.40% 12775 2.29% 97 0.71% 5.188.210.61
6 104 0.39% 104 0.40% 12654 2.26% 99 0.73% 5.188.210.58
7 92 0.35% 92 0.35% 11194 2.00% 85 0.62% 5.188.210.56
8 87 0.33% 87 0.33% 10585 1.89% 81 0.59% 5.188.210.36
9 84 0.32% 84 0.32% 10220 1.83% 84 0.62% 5.188.210.242
10 430 1.62% 430 1.64% 7493 1.34% 219 1.61% 5.188.210.3

Top 30 of 904 Total Referrers
# Hits Referrer
1 4235 15.96% - (Direct Request)
2 1226 4.62% https://prodatauto.kz/
3 1204 4.54% http://actualremont.ru/category/other
4 937 3.53% http://lasix100.com/
5 918 3.46% http://prednisolone40.com/
6 907 3.42% http://valtrexcost.com/
7 904 3.41% https://cuteimg.info/
8 899 3.39% http://albendazoletablets.com/
9 890 3.35% http://lisinopril40.com/
10 879 3.31% http://amoxicillin500.com/
11 865 3.26% http://albuterol100.com/
12 862 3.25% http://bupropionsr.com/
13 852 3.21% http://tadalafil2.com/
14 846 3.19% http://doxycycline1.com/
15 438 1.65% http://albuteroli.com/
16 389 1.47% https://sochipoplanu.ru
17 324 1.22% https://lubimovka.arenda-auto.com
18 233 0.88% https://gkkiparis.ru
19 176 0.66% http://vigueur.over-blog.com
20 132 0.50% http://cialisopharmacy.com
21 120 0.45% https://mosbordell.com
22 116 0.44% https://www.youtube.com/watch
23 92 0.35% https://make-my-link-longer.glitch.me/show/dlkjfhgaljkdghjtrhgLKAJASDLAhkj1239856fhAHOSfho2ihfp212085g802p3dhlslkdhfp31083g24g2
24 72 0.27% [url
25 51 0.19% https://marketsaletoday.com/
26 50 0.19% https://vizi.com.ua
27 47 0.18% https://casino-slot.us.org
28 47 0.18% https://usabuycbdoil.com
29 44 0.17% https://casinoonline888.us.org
30 44 0.17% https://online-slot-games.ooo

Top 15 of 265 Total User Agents
# Hits User Agent
1 3099 11.68% Mozilla/5.0 (Windows NT 6.1; rv:63.0) Gecko/20100101 Firefox/
2 2915 10.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
3 2775 10.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 2662 10.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2511 9.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 1562 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 1226 4.62% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.8.99 Version/11.1
8 1204 4.54% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 1063; ru-ru) AppleW
9 1164 4.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 929 3.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 687 2.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 629 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 464 1.75% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
14 458 1.73% ZoominfoBot (zoominfobot at zoominfo dot com)
15 451 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe

Usage by Country for May 2019

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 11502 43.34% 11399 43.50% 228350 40.87% Unresolved/Unknown
2 5173 19.49% 5111 19.50% 159403 28.53% US Commercial
3 4242 15.98% 4242 16.19% 66775 11.95% Russian Federation
4 2245 8.46% 2171 8.28% 41435 7.42% Network
5 539 2.03% 530 2.02% 8451 1.51% Brazil
6 304 1.15% 282 1.08% 14964 2.68% Germany
7 210 0.79% 210 0.80% 3419 0.61% Indonesia
8 182 0.69% 125 0.48% 1924 0.34% Czech Republic
9 173 0.65% 173 0.66% 2743 0.49% Thailand
10 167 0.63% 167 0.64% 3560 0.64% USSR (former)
11 123 0.46% 123 0.47% 1900 0.34% Colombia
12 122 0.46% 121 0.46% 1878 0.34% Ukraine
13 103 0.39% 103 0.39% 1628 0.29% Poland
14 86 0.32% 86 0.33% 1353 0.24% India
15 86 0.32% 86 0.33% 1262 0.23% Italy
16 84 0.32% 84 0.32% 1180 0.21% Ecuador
17 75 0.28% 75 0.29% 1197 0.21% Argentina
18 72 0.27% 69 0.26% 1413 0.25% China
19 60 0.23% 60 0.23% 864 0.15% Cambodia
20 56 0.21% 56 0.21% 818 0.15% South Africa
21 52 0.20% 52 0.20% 788 0.14% Mexico
22 41 0.15% 41 0.16% 448 0.08% US Government
23 41 0.15% 41 0.16% 525 0.09% Netherlands
24 40 0.15% 40 0.15% 523 0.09% Greece
25 38 0.14% 38 0.14% 466 0.08% Romania
26 38 0.14% 38 0.14% 539 0.10% Viet Nam
27 31 0.12% 31 0.12% 461 0.08% Nepal
28 30 0.11% 30 0.11% 433 0.08% Austria
29 30 0.11% 30 0.11% 438 0.08% Philippines
30 28 0.11% 28 0.11% 334 0.06% Japan


Generated by Webalizer Version 2.01