Usage Statistics for technow.ca

Summary Period: April 2018
Generated 01-May-2018 01:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 14518
Total Files 14352
Total Pages 12615
Total Visits 1991
Total KBytes 370508
Total Unique Sites 1425
Total Unique URLs 425
Total Unique Referrers 1891
Total Unique User Agents 235
. Avg Max
Hits per Hour 20 3656
Hits per Day 483 4227
Files per Day 478 4222
Pages per Day 420 4066
Visits per Day 66 290
KBytes per Day 12350 76981
Hits by Response Code
Code 200 - OK 14352
Code 304 - Not Modified 89
Code 401 - Unauthorized 1
Code 403 - Forbidden 32
Code 404 - Not Found 36
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 7

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 236 1.63% 233 1.62% 208 1.65% 38 1.91% 36 2.53% 4341 1.17%
2 459 3.16% 458 3.19% 431 3.42% 173 8.69% 169 11.86% 11924 3.22%
3 255 1.76% 250 1.74% 170 1.35% 44 2.21% 61 4.28% 8059 2.18%
4 335 2.31% 327 2.28% 272 2.16% 55 2.76% 47 3.30% 6060 1.64%
5 190 1.31% 182 1.27% 125 0.99% 25 1.26% 38 2.67% 6787 1.83%
6 79 0.54% 76 0.53% 54 0.43% 16 0.80% 24 1.68% 2863 0.77%
7 212 1.46% 203 1.41% 134 1.06% 47 2.36% 45 3.16% 7207 1.95%
8 182 1.25% 182 1.27% 167 1.32% 50 2.51% 23 1.61% 12428 3.35%
9 237 1.63% 230 1.60% 178 1.41% 38 1.91% 39 2.74% 6001 1.62%
10 151 1.04% 147 1.02% 105 0.83% 64 3.21% 36 2.53% 1918 0.52%
11 304 2.09% 299 2.08% 210 1.66% 48 2.41% 38 2.67% 12025 3.25%
12 200 1.38% 197 1.37% 119 0.94% 54 2.71% 47 3.30% 8074 2.18%
13 256 1.76% 253 1.76% 153 1.21% 58 2.91% 67 4.70% 4963 1.34%
14 262 1.80% 257 1.79% 215 1.70% 58 2.91% 54 3.79% 9637 2.60%
15 272 1.87% 269 1.87% 244 1.93% 58 2.91% 54 3.79% 5398 1.46%
16 263 1.81% 258 1.80% 197 1.56% 47 2.36% 56 3.93% 3918 1.06%
17 242 1.67% 234 1.63% 142 1.13% 47 2.36% 64 4.49% 5991 1.62%
18 191 1.32% 187 1.30% 134 1.06% 39 1.96% 46 3.23% 12227 3.30%
19 118 0.81% 105 0.73% 72 0.57% 52 2.61% 67 4.70% 3242 0.88%
20 465 3.20% 462 3.22% 398 3.15% 64 3.21% 68 4.77% 23095 6.23%
21 456 3.14% 449 3.13% 370 2.93% 100 5.02% 101 7.09% 8545 2.31%
22 339 2.34% 321 2.24% 290 2.30% 55 2.76% 61 4.28% 4986 1.35%
23 2732 18.82% 2728 19.01% 2683 21.27% 228 11.45% 237 16.63% 48069 12.97%
24 286 1.97% 283 1.97% 238 1.89% 31 1.56% 47 3.30% 17707 4.78%
25 233 1.60% 224 1.56% 138 1.09% 46 2.31% 56 3.93% 11860 3.20%
26 308 2.12% 306 2.13% 282 2.24% 39 1.96% 44 3.09% 21201 5.72%
27 375 2.58% 369 2.57% 301 2.39% 41 2.06% 49 3.44% 11849 3.20%
28 289 1.99% 282 1.96% 221 1.75% 40 2.01% 57 4.00% 4274 1.15%
29 4227 29.12% 4222 29.42% 4066 32.23% 290 14.57% 261 18.32% 76981 20.78%
30 364 2.51% 359 2.50% 298 2.36% 57 2.86% 68 4.77% 8878 2.40%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 234 1.61% 7 226 1.57% 5 151 1.20% 157 4699 1.27%
1 9 284 1.96% 9 281 1.96% 5 174 1.38% 179 5385 1.45%
2 11 335 2.31% 10 325 2.26% 8 257 2.04% 363 10884 2.94%
3 11 350 2.41% 11 343 2.39% 6 197 1.56% 262 7872 2.12%
4 9 295 2.03% 9 293 2.04% 7 239 1.89% 354 10616 2.87%
5 9 286 1.97% 9 281 1.96% 7 210 1.66% 156 4666 1.26%
6 133 4013 27.64% 133 4004 27.90% 127 3832 30.38% 2347 70415 19.01%
7 10 319 2.20% 10 306 2.13% 7 229 1.82% 175 5256 1.42%
8 10 310 2.14% 10 303 2.11% 8 266 2.11% 458 13739 3.71%
9 8 253 1.74% 8 243 1.69% 6 206 1.63% 290 8699 2.35%
10 19 582 4.01% 19 573 3.99% 18 553 4.38% 542 16270 4.39%
11 9 290 2.00% 9 281 1.96% 7 226 1.79% 266 7971 2.15%
12 93 2815 19.39% 93 2803 19.53% 91 2758 21.86% 1562 46863 12.65%
13 18 561 3.86% 18 556 3.87% 15 454 3.60% 759 22764 6.14%
14 14 445 3.07% 14 438 3.05% 11 350 2.77% 509 15285 4.13%
15 10 304 2.09% 9 293 2.04% 7 213 1.69% 205 6158 1.66%
16 9 278 1.91% 9 271 1.89% 6 209 1.66% 183 5477 1.48%
17 10 302 2.08% 10 300 2.09% 8 265 2.10% 563 16890 4.56%
18 8 248 1.71% 8 244 1.70% 6 201 1.59% 189 5664 1.53%
19 16 498 3.43% 16 492 3.43% 14 446 3.54% 844 25317 6.83%
20 8 256 1.76% 8 254 1.77% 6 186 1.47% 200 5987 1.62%
21 15 455 3.13% 14 449 3.13% 11 349 2.77% 730 21898 5.91%
22 19 572 3.94% 18 566 3.94% 15 459 3.64% 935 28050 7.57%
23 7 233 1.60% 7 227 1.58% 6 185 1.47% 123 3683 0.99%

Top 30 of 425 Total URLs
# Hits KBytes URL
1 6454 44.46% 106058 28.63% /
2 3379 23.27% 34806 9.39% /stats/
3 620 4.27% 31033 8.38% /stats/usage_201804.html
4 429 2.95% 7056 1.90% /robots.txt
5 93 0.64% 11221 3.03% /stats/usage_201711.html
6 66 0.45% 3311 0.89% /links.htm
7 50 0.34% 2925 0.79% /current_tips.htm
8 46 0.32% 930 0.25% /details_of_services.htm
9 42 0.29% 674 0.18% /read_me_first.htm
10 40 0.28% 512 0.14% /in_the_news.htm
11 40 0.28% 640 0.17% /new_page_2.htm
12 39 0.27% 503 0.14% /photo.htm
13 38 0.26% 481 0.13% /contact_us.htm
14 38 0.26% 274 0.07% /taste_of_japan.htm
15 36 0.25% 518 0.14% /interest.htm
16 32 0.22% 173 0.05% /in_fashion.htm
17 32 0.22% 420 0.11% /wacky_inventions.htm
18 32 0.22% 943 0.25% /ywca_award.htm
19 30 0.21% 197 0.05% /biography.htm
20 30 0.21% 159 0.04% /odds_and_ends.htm
21 29 0.20% 477 0.13% /favicon.ico
22 29 0.20% 206 0.06% /gone_to_the_dogs.htm
23 28 0.19% 680 0.18% /business_edge_article.htm
24 27 0.19% 190 0.05% /_derived/
25 26 0.18% 3151 0.85% /stats/usage_201703.html
26 21 0.14% 2664 0.72% /stats/usage_200312.html
27 18 0.12% 2208 0.60% /stats/usage_201404.html
28 16 0.11% 2045 0.55% /stats/usage_200412.html
29 16 0.11% 1894 0.51% /stats/usage_200509.html
30 16 0.11% 2018 0.54% /stats/usage_200612.html

Top 10 of 425 Total URLs By KBytes
# Hits KBytes URL
1 6454 44.46% 106058 28.63% /
2 3379 23.27% 34806 9.39% /stats/
3 620 4.27% 31033 8.38% /stats/usage_201804.html
4 93 0.64% 11221 3.03% /stats/usage_201711.html
5 429 2.95% 7056 1.90% /robots.txt
6 66 0.45% 3311 0.89% /links.htm
7 26 0.18% 3151 0.85% /stats/usage_201703.html
8 50 0.34% 2925 0.79% /current_tips.htm
9 21 0.14% 2664 0.72% /stats/usage_200312.html
10 18 0.12% 2208 0.60% /stats/usage_201404.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 6454 44.46% 751 38.01% /
2 3379 23.27% 616 31.17% /stats/
3 620 4.27% 48 2.43% /stats/usage_201804.html
4 93 0.64% 31 1.57% /stats/usage_201711.html
5 27 0.19% 19 0.96% /_derived/
6 66 0.45% 19 0.96% /links.htm
7 42 0.29% 16 0.81% /read_me_first.htm
8 38 0.26% 16 0.81% /taste_of_japan.htm
9 46 0.32% 15 0.76% /details_of_services.htm
10 50 0.34% 13 0.66% /current_tips.htm

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 6454 44.46% 715 36.86% /
2 3379 23.27% 615 31.70% /stats/
3 620 4.27% 46 2.37% /stats/usage_201804.html
4 93 0.64% 31 1.60% /stats/usage_201711.html
5 66 0.45% 17 0.88% /links.htm
6 42 0.29% 16 0.82% /read_me_first.htm
7 28 0.19% 15 0.77% /business_edge_article.htm
8 38 0.26% 14 0.72% /contact_us.htm
9 38 0.26% 14 0.72% /taste_of_japan.htm
10 32 0.22% 14 0.72% /ywca_award.htm

Top 30 of 1425 Total Sites
# Hits Files KBytes Visits Hostname
1 1795 12.36% 1795 12.51% 18495 4.99% 124 6.23% 159.65.43.205
2 381 2.62% 381 2.65% 3926 1.06% 72 3.62% client.yota.ru
3 316 2.18% 316 2.20% 5198 1.40% 4 0.20% technodat2.ipex.cz
4 315 2.17% 315 2.19% 3246 0.88% 6 0.30% l37-193-63-79.novotelecom.ru
5 297 2.05% 297 2.07% 4885 1.32% 2 0.10% 71-14-194-130.static.stls.mo.charter.com
6 256 1.76% 256 1.78% 4211 1.14% 2 0.10% 67-133-86-3.dia.static.qwest.net
7 248 1.71% 248 1.73% 4079 1.10% 2 0.10% li882-161.members.linode.com
8 194 1.34% 194 1.35% 3191 0.86% 1 0.05% 080-028-005-185.ip-addr.ew-goldbach-hoesbach.de
9 190 1.31% 190 1.32% 3125 0.84% 2 0.10% 103-56-4-206-mebd.net
10 155 1.07% 155 1.08% 2531 0.68% 3 0.15% 178-168-31-146.starnet.md
11 145 1.00% 145 1.01% 1494 0.40% 59 2.96% 176.110.129.2
12 130 0.90% 130 0.91% 6507 1.76% 1 0.05% static.vdc.vn
13 118 0.81% 118 0.82% 1941 0.52% 2 0.10% 185.102.237.146
14 112 0.77% 112 0.78% 1154 0.31% 20 1.00% 46.161.9.41
15 104 0.72% 104 0.72% 5205 1.40% 1 0.05% 11.223.151.186.static.intelnet.net.gt
16 98 0.68% 97 0.68% 8999 2.43% 5 0.25% 188.213.49.251
17 91 0.63% 91 0.63% 4555 1.23% 1 0.05% 186-92-145-87.genericrev.cantv.net
18 85 0.59% 85 0.59% 876 0.24% 25 1.26% 77.119.236.234.static.drei.at
19 81 0.56% 81 0.56% 9230 2.49% 1 0.05% 47.ip-51-254-134.eu
20 81 0.56% 81 0.56% 1332 0.36% 2 0.10% 94.154.73.94
21 81 0.56% 81 0.56% 1332 0.36% 2 0.10% li648-237.members.linode.com
22 78 0.54% 78 0.54% 3904 1.05% 1 0.05% aftr-37-201-193-62.unity-media.net
23 77 0.53% 77 0.54% 1267 0.34% 1 0.05% 37.17.177.197
24 77 0.53% 77 0.54% 1267 0.34% 2 0.10% 82.200.247.230
25 77 0.53% 77 0.54% 1267 0.34% 2 0.10% fastprint.naverex.kiev.ua
26 76 0.52% 76 0.53% 1250 0.34% 2 0.10% cable-77-77-253-144.dynamic.telemach.ba
27 75 0.52% 75 0.52% 9049 2.44% 25 1.26% r-11-145-245-104.consumer-pool.prcdn.net
28 74 0.51% 74 0.52% 1217 0.33% 2 0.10% 200.13.157.108
29 72 0.50% 72 0.50% 1184 0.32% 1 0.05% 58.141.0.255
30 70 0.48% 70 0.49% 1299 0.35% 2 0.10% pot62.webmeup.com

Top 10 of 1425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1795 12.36% 1795 12.51% 18495 4.99% 124 6.23% 159.65.43.205
2 81 0.56% 81 0.56% 9230 2.49% 1 0.05% 47.ip-51-254-134.eu
3 75 0.52% 75 0.52% 9049 2.44% 25 1.26% r-11-145-245-104.consumer-pool.prcdn.net
4 98 0.68% 97 0.68% 8999 2.43% 5 0.25% 188.213.49.251
5 69 0.48% 69 0.48% 6587 1.78% 7 0.35% msnbot-157-55-39-35.search.msn.com
6 130 0.90% 130 0.91% 6507 1.76% 1 0.05% static.vdc.vn
7 53 0.37% 53 0.37% 5861 1.58% 3 0.15% msnbot-207-46-13-7.search.msn.com
8 104 0.72% 104 0.72% 5205 1.40% 1 0.05% 11.223.151.186.static.intelnet.net.gt
9 316 2.18% 316 2.20% 5198 1.40% 4 0.20% technodat2.ipex.cz
10 53 0.37% 53 0.37% 5173 1.40% 3 0.15% msnbot-157-55-39-34.search.msn.com

Top 30 of 1891 Total Referrers
# Hits Referrer
1 3594 24.76% - (Direct Request)
2 540 3.72% https://statecarinsurance.us
3 291 2.00% https://getcarquotes.us
4 283 1.95% https://gocarinsurance.us
5 283 1.95% https://ultimatecarinsurance.us
6 281 1.94% https://usafastinsurance.us
7 280 1.93% https://autoinsurance24.us
8 280 1.93% https://fullcarinsurance.us
9 278 1.91% https://carinsuranceonline24.us
10 277 1.91% https://allstatecarinsurance.us
11 206 1.42% https://onlinecasinochase.com
12 206 1.42% https://onlinecasinoinus.com
13 203 1.40% https://onlinecasino24.us.org
14 202 1.39% https://carinsurance24.us.com
15 201 1.38% https://onlinecasinoiplay.com
16 200 1.38% https://buytramadol100mg.us.org
17 200 1.38% https://onlinecasinovegas.us.org
18 199 1.37% https://instantautoinsurance.us.com
19 199 1.37% https://statecarinsurance24.us.com
20 199 1.37% https://viagraonline24rx.com
21 198 1.36% https://buytramadol.us.org
22 197 1.36% https://buytramadol50mg.us.org
23 197 1.36% https://mycreditreport.us.org
24 197 1.36% https://wecarinsurance.us.com
25 195 1.34% https://getcreditreport.us.org
26 194 1.34% https://creditreport.us.org
27 193 1.33% https://onlinecasino777.us.org
28 191 1.32% https://viagraonlinerxx.com
29 185 1.27% http://liahochla99.wordpress.com
30 169 1.16% http://anpresacen.wordpress.com

Top 15 of 235 Total User Agents
# Hits User Agent
1 6482 44.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1703 11.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 338 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 330 2.27% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
5 315 2.17% Mozilla/5.0 (X11; Linux i686 on x86_64) AppleWebKit/537.36 (K
6 313 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 307 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 282 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 207 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 201 1.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 169 1.16% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/201001
12 161 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 152 1.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 150 1.03% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
15 130 0.90% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for April 2018

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 5582 38.45% 5551 38.68% 106681 28.79% Unresolved/Unknown
2 4262 29.36% 4192 29.21% 169600 45.77% US Commercial
3 1216 8.38% 1211 8.44% 32036 8.65% Network
4 1080 7.44% 1079 7.52% 17331 4.68% Russian Federation
5 426 2.93% 389 2.71% 6398 1.73% Czech Republic
6 346 2.38% 327 2.28% 5610 1.51% Germany
7 174 1.20% 174 1.21% 2776 0.75% Brazil
8 156 1.07% 156 1.09% 2541 0.69% Moldova
9 139 0.96% 139 0.97% 6643 1.79% Viet Nam
10 104 0.72% 104 0.72% 5205 1.40% Guatemala
11 92 0.63% 92 0.64% 1495 0.40% Ukraine
12 86 0.59% 86 0.60% 892 0.24% Austria
13 76 0.52% 76 0.53% 1250 0.34% Bosnia and Herzegovina
14 73 0.50% 73 0.51% 1170 0.32% Poland
15 68 0.47% 68 0.47% 701 0.19% Estonia
16 67 0.46% 67 0.47% 1121 0.30% Non-Profit Organization
17 60 0.41% 60 0.42% 987 0.27% Sweden
18 40 0.28% 40 0.28% 652 0.18% Cambodia
19 39 0.27% 39 0.27% 718 0.19% Netherlands
20 37 0.25% 37 0.26% 609 0.16% Belarus
21 37 0.25% 37 0.26% 596 0.16% Hungary
22 31 0.21% 31 0.22% 504 0.14% Old style Arpanet (arpa)
23 30 0.21% 30 0.21% 493 0.13% Paraguay
24 29 0.20% 29 0.20% 477 0.13% Croatia (Hrvatska)
25 26 0.18% 23 0.16% 121 0.03% Saudi Arabia
26 25 0.17% 25 0.17% 420 0.11% Canada
27 21 0.14% 21 0.15% 340 0.09% Hong Kong
28 18 0.12% 18 0.13% 271 0.07% Indonesia
29 17 0.12% 17 0.12% 280 0.08% Greece
30 17 0.12% 17 0.12% 273 0.07% Italy


Generated by Webalizer Version 2.01