Usage Statistics for technow.ca

Summary Period: January 2016
Generated 01-Feb-2016 02:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 42050
Total Files 40170
Total Pages 39699
Total Visits 12139
Total KBytes 917833
Total Unique Sites 9269
Total Unique URLs 319
Total Unique Referrers 1138
Total Unique User Agents 416
. Avg Max
Hits per Hour 56 15632
Hits per Day 1356 16628
Files per Day 1295 16554
Pages per Day 1280 16589
Visits per Day 391 6277
KBytes per Day 29608 191774
Hits by Response Code
Code 200 - OK 40170
Code 301 - Moved Permanently 2
Code 304 - Not Modified 159
Code 403 - Forbidden 430
Code 404 - Not Found 933
Code 415 - Unsupported Media Type 26
Code 500 - Internal Server Error 330

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 529 1.26% 474 1.18% 466 1.17% 79 0.65% 46 0.50% 14984 1.63%
2 471 1.12% 422 1.05% 306 0.77% 88 0.72% 56 0.60% 13007 1.42%
3 1472 3.50% 1325 3.30% 1305 3.29% 87 0.72% 46 0.50% 57715 6.29%
4 740 1.76% 701 1.75% 642 1.62% 91 0.75% 52 0.56% 15658 1.71%
5 524 1.25% 477 1.19% 393 0.99% 109 0.90% 60 0.65% 11654 1.27%
6 669 1.59% 635 1.58% 577 1.45% 100 0.82% 56 0.60% 19680 2.14%
7 841 2.00% 787 1.96% 750 1.89% 127 1.05% 66 0.71% 22782 2.48%
8 966 2.30% 909 2.26% 870 2.19% 112 0.92% 53 0.57% 31533 3.44%
9 1228 2.92% 1170 2.91% 1195 3.01% 138 1.14% 45 0.49% 43547 4.74%
10 626 1.49% 581 1.45% 594 1.50% 118 0.97% 55 0.59% 21573 2.35%
11 914 2.17% 587 1.46% 697 1.76% 86 0.71% 52 0.56% 19423 2.12%
12 1733 4.12% 1624 4.04% 1704 4.29% 65 0.54% 49 0.53% 80322 8.75%
13 301 0.72% 276 0.69% 241 0.61% 54 0.44% 42 0.45% 11402 1.24%
14 1012 2.41% 945 2.35% 962 2.42% 76 0.63% 35 0.38% 39324 4.28%
15 427 1.02% 394 0.98% 395 0.99% 71 0.58% 43 0.46% 14654 1.60%
16 495 1.18% 463 1.15% 451 1.14% 80 0.66% 40 0.43% 12536 1.37%
17 713 1.70% 679 1.69% 673 1.70% 77 0.63% 45 0.49% 24743 2.70%
18 438 1.04% 403 1.00% 303 0.76% 109 0.90% 51 0.55% 8354 0.91%
19 16628 39.54% 16554 41.21% 16589 41.79% 6277 51.71% 6081 65.61% 191774 20.89%
20 1049 2.49% 946 2.35% 975 2.46% 94 0.77% 51 0.55% 42170 4.59%
21 249 0.59% 233 0.58% 203 0.51% 64 0.53% 43 0.46% 4217 0.46%
22 575 1.37% 481 1.20% 417 1.05% 112 0.92% 67 0.72% 14363 1.56%
23 289 0.69% 269 0.67% 267 0.67% 112 0.92% 58 0.63% 6448 0.70%
24 577 1.37% 528 1.31% 548 1.38% 80 0.66% 42 0.45% 20212 2.20%
25 2291 5.45% 2139 5.32% 2236 5.63% 108 0.89% 46 0.50% 93466 10.18%
26 4917 11.69% 4891 12.18% 4883 12.30% 3086 25.42% 2984 32.19% 49904 5.44%
27 225 0.54% 205 0.51% 197 0.50% 89 0.73% 51 0.55% 11869 1.29%
28 303 0.72% 280 0.70% 187 0.47% 91 0.75% 50 0.54% 5078 0.55%
29 465 1.11% 435 1.08% 355 0.89% 261 2.15% 230 2.48% 4813 0.52%
30 232 0.55% 219 0.55% 192 0.48% 48 0.40% 33 0.36% 7316 0.80%
31 151 0.36% 138 0.34% 126 0.32% 58 0.48% 41 0.44% 3313 0.36%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 608 1.45% 18 572 1.42% 18 577 1.45% 785 24340 2.65%
1 23 713 1.70% 20 647 1.61% 20 649 1.63% 760 23558 2.57%
2 17 552 1.31% 16 505 1.26% 16 524 1.32% 620 19223 2.09%
3 18 575 1.37% 17 541 1.35% 16 521 1.31% 558 17287 1.88%
4 18 560 1.33% 16 526 1.31% 14 459 1.16% 541 16765 1.83%
5 37 1148 2.73% 33 1048 2.61% 35 1095 2.76% 1398 43329 4.72%
6 24 774 1.84% 22 690 1.72% 22 696 1.75% 738 22865 2.49%
7 20 636 1.51% 18 588 1.46% 18 559 1.41% 637 19737 2.15%
8 35 1098 2.61% 33 1023 2.55% 33 1029 2.59% 1244 38560 4.20%
9 29 916 2.18% 28 875 2.18% 25 784 1.97% 920 28516 3.11%
10 23 736 1.75% 22 684 1.70% 20 623 1.57% 629 19510 2.13%
11 44 1389 3.30% 43 1334 3.32% 41 1282 3.23% 1783 55272 6.02%
12 28 891 2.12% 27 845 2.10% 25 794 2.00% 1013 31391 3.42%
13 48 1488 3.54% 43 1349 3.36% 44 1381 3.48% 1724 53455 5.82%
14 674 20923 49.76% 673 20870 51.95% 671 20812 52.42% 6860 212663 23.17%
15 22 702 1.67% 21 652 1.62% 20 626 1.58% 780 24177 2.63%
16 40 1249 2.97% 36 1141 2.84% 33 1034 2.60% 1255 38907 4.24%
17 41 1282 3.05% 29 922 2.30% 29 917 2.31% 905 28068 3.06%
18 29 912 2.17% 27 854 2.13% 26 833 2.10% 1066 33049 3.60%
19 50 1564 3.72% 45 1421 3.54% 46 1445 3.64% 1836 56921 6.20%
20 50 1574 3.74% 46 1449 3.61% 46 1449 3.65% 1870 57961 6.31%
21 16 511 1.22% 15 470 1.17% 15 480 1.21% 454 14081 1.53%
22 21 666 1.58% 20 628 1.56% 18 576 1.45% 661 20501 2.23%
23 18 583 1.39% 17 536 1.33% 17 554 1.40% 571 17696 1.93%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 25259 60.07% 248717 27.10% /stats/
2 1714 4.08% 26988 2.94% /
3 592 1.41% 4292 0.47% /taste_of_japan.htm
4 542 1.29% 7046 0.77% /wacky_inventions.htm
5 525 1.25% 3312 0.36% /biography.htm
6 504 1.20% 25681 2.80% /links.htm
7 501 1.19% 15452 1.68% /ywca_award.htm
8 492 1.17% 11677 1.27% /business_edge_article.htm
9 486 1.16% 6949 0.76% /interest.htm
10 471 1.12% 9837 1.07% /details_of_services.htm
11 447 1.06% 5723 0.62% /in_the_news.htm
12 394 0.94% 5011 0.55% /contact_us.htm
13 378 0.90% 1950 0.21% /odds_and_ends.htm
14 373 0.89% 6188 0.67% /new_page_2.htm
15 362 0.86% 5812 0.63% /read_me_first.htm
16 356 0.85% 11047 1.20% /new_page_5.htm
17 355 0.84% 1793 0.20% /in_fashion.htm
18 311 0.74% 2214 0.24% /gone_to_the_dogs.htm
19 254 0.60% 31269 3.41% /stats/usage_200401.html
20 245 0.58% 3101 0.34% /photo.htm
21 196 0.47% 11192 1.22% /current_tips.htm
22 183 0.44% 22878 2.49% /stats/usage_200411.html
23 166 0.39% 20901 2.28% /stats/usage_200502.html
24 164 0.39% 20862 2.27% /stats/usage_200912.html
25 157 0.37% 19777 2.15% /stats/usage_200803.html
26 149 0.35% 18402 2.00% /stats/usage_201102.html
27 126 0.30% 15450 1.68% /stats/usage_200402.html
28 125 0.30% 15731 1.71% /stats/usage_201010.html
29 118 0.28% 1162 0.13% http://technow.ca/stats/
30 115 0.27% 14286 1.56% /stats/usage_200902.html

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 25259 60.07% 248717 27.10% /stats/
2 254 0.60% 31269 3.41% /stats/usage_200401.html
3 1714 4.08% 26988 2.94% /
4 504 1.20% 25681 2.80% /links.htm
5 183 0.44% 22878 2.49% /stats/usage_200411.html
6 166 0.39% 20901 2.28% /stats/usage_200502.html
7 164 0.39% 20862 2.27% /stats/usage_200912.html
8 157 0.37% 19777 2.15% /stats/usage_200803.html
9 149 0.35% 18402 2.00% /stats/usage_201102.html
10 125 0.30% 15731 1.71% /stats/usage_201010.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 25259 60.07% 10512 86.81% /stats/
2 1714 4.08% 550 4.54% /
3 504 1.20% 81 0.67% /links.htm
4 118 0.28% 47 0.39% http://technow.ca/stats/
5 149 0.35% 45 0.37% /stats/usage_201102.html
6 103 0.24% 41 0.34% /stats/usage_201505.html
7 93 0.22% 36 0.30% /stats/usage_201001.html
8 501 1.19% 35 0.29% /ywca_award.htm
9 32 0.08% 30 0.25% /stats/usage_201601.html
10 62 0.15% 27 0.22% /stats/usage_201207.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 25259 60.07% 10509 86.90% /stats/
2 1714 4.08% 541 4.47% /
3 118 0.28% 47 0.39% http://technow.ca/stats/
4 149 0.35% 46 0.38% /stats/usage_201102.html
5 98 0.23% 37 0.31% /stats/usage_200704.html
6 504 1.20% 36 0.30% /links.htm
7 501 1.19% 34 0.28% /ywca_award.htm
8 86 0.20% 33 0.27% /stats/usage_200901.html
9 32 0.08% 32 0.26% /stats/usage_201601.html
10 592 1.41% 24 0.20% /taste_of_japan.htm

Top 30 of 9269 Total Sites
# Hits Files KBytes Visits Hostname
1 2334 5.55% 2179 5.42% 98285 10.71% 13 0.11% 188.143.232.43
2 2313 5.50% 2313 5.76% 25460 2.77% 375 3.09% static.121.37.9.5.clients.your-server.de
3 2024 4.81% 1871 4.66% 88128 9.60% 50 0.41% 188.143.232.14
4 1439 3.42% 1311 3.26% 61477 6.70% 38 0.31% 188.143.232.19
5 1346 3.20% 1260 3.14% 54149 5.90% 34 0.28% 188-143-232-13.server.com
6 1178 2.80% 1082 2.69% 51739 5.64% 18 0.15% 188.143.232.24
7 910 2.16% 888 2.21% 43880 4.78% 20 0.16% 188.143.232.16
8 908 2.16% 843 2.10% 39926 4.35% 27 0.22% 188.143.232.22
9 500 1.19% 500 1.24% 4923 0.54% 198 1.63% 31.184.238.122
10 443 1.05% 418 1.04% 18325 2.00% 22 0.18% 188.143.232.15
11 422 1.00% 402 1.00% 18557 2.02% 21 0.17% 188.143.232.11
12 408 0.97% 388 0.97% 16805 1.83% 20 0.16% 188.143.232.10
13 372 0.88% 372 0.93% 3663 0.40% 126 1.04% 89.19.178.131
14 363 0.86% 346 0.86% 16147 1.76% 20 0.16% 188.143.232.21
15 296 0.70% 5 0.01% 88 0.01% 1 0.01% 183.60.244.44
16 153 0.36% 153 0.38% 2467 0.27% 40 0.33% 178-137-160-2-broadband.kyivstar.net
17 151 0.36% 151 0.38% 1487 0.16% 20 0.16% 218.205.17.206
18 150 0.36% 150 0.37% 15115 1.65% 41 0.34% 208.167.254.88
19 140 0.33% 129 0.32% 9822 1.07% 67 0.55% boson104.ahrefs.com
20 119 0.28% 119 0.30% 1172 0.13% 13 0.11% 83.166.240.231
21 113 0.27% 113 0.28% 1113 0.12% 74 0.61% 68.165.148.122.sta.dodo.net.au
22 105 0.25% 94 0.23% 3745 0.41% 2 0.02% 188.143.232.41
23 105 0.25% 105 0.26% 1034 0.11% 11 0.09% 218.205.17.173
24 98 0.23% 98 0.24% 965 0.11% 3 0.02% l49-154-111.cn.ru
25 95 0.23% 95 0.24% 1532 0.17% 35 0.29% sol-fttb.200.126.118.46.sovam.net.ua
26 93 0.22% 93 0.23% 916 0.10% 31 0.26% 89.19.177.43
27 91 0.22% 91 0.23% 896 0.10% 11 0.09% 218.205.17.149
28 91 0.22% 91 0.23% 896 0.10% 12 0.10% 221.178.182.150
29 90 0.21% 90 0.22% 886 0.10% 54 0.44% 37-77-135-30.obit.ru
30 84 0.20% 77 0.19% 3525 0.38% 4 0.03% 146.185.234.48

Top 10 of 9269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2334 5.55% 2179 5.42% 98285 10.71% 13 0.11% 188.143.232.43
2 2024 4.81% 1871 4.66% 88128 9.60% 50 0.41% 188.143.232.14
3 1439 3.42% 1311 3.26% 61477 6.70% 38 0.31% 188.143.232.19
4 1346 3.20% 1260 3.14% 54149 5.90% 34 0.28% 188-143-232-13.server.com
5 1178 2.80% 1082 2.69% 51739 5.64% 18 0.15% 188.143.232.24
6 910 2.16% 888 2.21% 43880 4.78% 20 0.16% 188.143.232.16
7 908 2.16% 843 2.10% 39926 4.35% 27 0.22% 188.143.232.22
8 2313 5.50% 2313 5.76% 25460 2.77% 375 3.09% static.121.37.9.5.clients.your-server.de
9 422 1.00% 402 1.00% 18557 2.02% 21 0.17% 188.143.232.11
10 443 1.05% 418 1.04% 18325 2.00% 22 0.18% 188.143.232.15

Top 30 of 1138 Total Referrers
# Hits Referrer
1 14890 35.41% - (Direct Request)
2 196 0.47% http://pharm-solutions.com
3 178 0.42% http://juliaworld.net
4 172 0.41% http://juliadiets.com
5 165 0.39% http://netivi.net
6 162 0.39% http://adilidris.com
7 162 0.39% http://cravegravy.com
8 162 0.39% http://openseasonpress.com
9 162 0.39% http://waitawareness.com
10 162 0.39% http://wealthfreedom168.com
11 161 0.38% http://autocurate.net
12 161 0.38% http://nutsinthebox.com
13 161 0.38% http://redplv.net
14 161 0.38% http://selfcondo.com
15 160 0.38% http://artisans-pere-fils.com
16 160 0.38% http://caffeinated.biz
17 160 0.38% http://dvdflow.com
18 160 0.38% http://facebook-conection.info
19 160 0.38% http://mowebs.net
20 160 0.38% http://phpole.com
21 160 0.38% http://skike-store.com
22 160 0.38% http://stuffgrab.com
23 159 0.38% http://aeroshellstore.com
24 159 0.38% http://callcomputerhelp.us
25 159 0.38% http://carsnewsworlds.com
26 159 0.38% http://cucumberpatchuk.com
27 159 0.38% http://diamedixmedical.com
28 159 0.38% http://discountontario.com
29 159 0.38% http://ekaluckv.com
30 159 0.38% http://linuxfilmmaker.biz

Top 15 of 416 Total User Agents
# Hits User Agent
1 32672 77.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1450 3.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 1068 2.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 735 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 483 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 296 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
7 255 0.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 219 0.52% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
9 207 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 150 0.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 141 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/60
12 101 0.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 98 0.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 96 0.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 F
15 93 0.22% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/

Usage by Country for January 2016

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 16577 39.42% 15455 38.47% 538056 58.62% Unresolved/Unknown
2 13961 33.20% 13875 34.54% 139855 15.24% Network
3 3588 8.53% 3588 8.93% 35144 3.83% Mexico
4 3478 8.27% 2949 7.34% 152374 16.60% US Commercial
5 2544 6.05% 2532 6.30% 32470 3.54% Germany
6 578 1.37% 559 1.39% 5489 0.60% Russian Federation
7 234 0.56% 216 0.54% 3012 0.33% Ukraine
8 204 0.49% 204 0.51% 1274 0.14% Brazil
9 189 0.45% 182 0.45% 1106 0.12% Canada
10 141 0.34% 114 0.28% 3427 0.37% China
11 114 0.27% 114 0.28% 1123 0.12% Australia
12 53 0.13% 13 0.03% 200 0.02% Czech Republic
13 44 0.10% 44 0.11% 254 0.03% Argentina
14 33 0.08% 33 0.08% 139 0.02% Brunei Darussalam
15 33 0.08% 33 0.08% 139 0.02% Portugal
16 32 0.08% 32 0.08% 129 0.01% Italy
17 19 0.05% 12 0.03% 143 0.02% Non-Profit Organization
18 18 0.04% 18 0.04% 177 0.02% Old style Arpanet (arpa)
19 16 0.04% 16 0.04% 237 0.03% United Kingdom
20 15 0.04% 13 0.03% 198 0.02% Belgium
21 15 0.04% 15 0.04% 154 0.02% Thailand
22 12 0.03% 9 0.02% 89 0.01% US Educational
23 12 0.03% 12 0.03% 428 0.05% Japan
24 12 0.03% 12 0.03% 299 0.03% United States
25 11 0.03% 11 0.03% 108 0.01% South Africa
26 8 0.02% 8 0.02% 79 0.01% Sweden
27 7 0.02% 5 0.01% 70 0.01% Switzerland
28 7 0.02% 4 0.01% 31 0.00% France
29 7 0.02% 7 0.02% 85 0.01% Iran
30 6 0.01% 6 0.01% 59 0.01% Latvia


Generated by Webalizer Version 2.01