Usage Statistics for technow.ca

Summary Period: August 2014
Generated 01-Sep-2014 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 39321
Total Files 38385
Total Pages 36943
Total Visits 1993
Total KBytes 2216517
Total Unique Sites 881
Total Unique URLs 277
Total Unique Referrers 2942
Total Unique User Agents 431
. Avg Max
Hits per Hour 52 573
Hits per Day 1268 5459
Files per Day 1238 5443
Pages per Day 1191 5348
Visits per Day 64 96
KBytes per Day 71501 173772
Hits by Response Code
Code 200 - OK 38385
Code 206 - Partial Content 15
Code 302 - Found 2
Code 304 - Not Modified 342
Code 401 - Unauthorized 1
Code 403 - Forbidden 52
Code 404 - Not Found 494
Code 500 - Internal Server Error 30

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 1016 2.58% 1001 2.61% 914 2.47% 30 1.51% 36 4.09% 107347 4.84%
2 5459 13.88% 5443 14.18% 5348 14.48% 41 2.06% 43 4.88% 173772 7.84%
3 938 2.39% 908 2.37% 890 2.41% 47 2.36% 35 3.97% 100128 4.52%
4 452 1.15% 427 1.11% 399 1.08% 76 3.81% 58 6.58% 38003 1.71%
5 3780 9.61% 3749 9.77% 3659 9.90% 96 4.82% 61 6.92% 110157 4.97%
6 673 1.71% 641 1.67% 613 1.66% 94 4.72% 54 6.13% 63526 2.87%
7 398 1.01% 379 0.99% 303 0.82% 51 2.56% 43 4.88% 31585 1.42%
8 248 0.63% 213 0.55% 216 0.58% 48 2.41% 45 5.11% 18140 0.82%
9 573 1.46% 536 1.40% 534 1.45% 55 2.76% 53 6.02% 59355 2.68%
10 648 1.65% 612 1.59% 542 1.47% 71 3.56% 51 5.79% 56573 2.55%
11 496 1.26% 476 1.24% 415 1.12% 63 3.16% 53 6.02% 43808 1.98%
12 854 2.17% 801 2.09% 820 2.22% 91 4.57% 72 8.17% 62127 2.80%
13 1294 3.29% 1254 3.27% 1184 3.20% 60 3.01% 52 5.90% 69792 3.15%
14 1353 3.44% 1300 3.39% 1228 3.32% 61 3.06% 47 5.33% 80329 3.62%
15 1849 4.70% 1824 4.75% 1803 4.88% 54 2.71% 44 4.99% 149771 6.76%
16 1718 4.37% 1675 4.36% 1646 4.46% 37 1.86% 34 3.86% 82696 3.73%
17 1301 3.31% 1284 3.35% 1254 3.39% 44 2.21% 44 4.99% 77757 3.51%
18 1478 3.76% 1458 3.80% 1409 3.81% 68 3.41% 63 7.15% 84222 3.80%
19 1634 4.16% 1605 4.18% 1454 3.94% 94 4.72% 87 9.88% 81119 3.66%
20 1957 4.98% 1905 4.96% 1800 4.87% 68 3.41% 67 7.60% 79734 3.60%
21 1328 3.38% 1311 3.42% 1202 3.25% 68 3.41% 68 7.72% 70494 3.18%
22 1349 3.43% 1335 3.48% 1327 3.59% 44 2.21% 45 5.11% 110971 5.01%
23 1141 2.90% 1132 2.95% 1073 2.90% 56 2.81% 48 5.45% 74164 3.35%
24 1230 3.13% 1188 3.09% 1177 3.19% 68 3.41% 47 5.33% 72313 3.26%
25 1147 2.92% 1122 2.92% 1061 2.87% 51 2.56% 49 5.56% 73044 3.30%
26 1045 2.66% 998 2.60% 921 2.49% 85 4.26% 72 8.17% 43233 1.95%
27 1065 2.71% 1029 2.68% 1028 2.78% 76 3.81% 60 6.81% 57504 2.59%
28 1526 3.88% 1500 3.91% 1464 3.96% 80 4.01% 45 5.11% 84962 3.83%
29 612 1.56% 588 1.53% 574 1.55% 88 4.42% 59 6.70% 27101 1.22%
30 401 1.02% 386 1.01% 362 0.98% 88 4.42% 44 4.99% 18759 0.85%
31 358 0.91% 305 0.79% 323 0.87% 95 4.77% 53 6.02% 14033 0.63%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1342 3.41% 42 1314 3.42% 40 1253 3.39% 2634 81665 3.68%
1 40 1257 3.20% 39 1231 3.21% 39 1230 3.33% 2933 90910 4.10%
2 40 1256 3.19% 39 1223 3.19% 36 1142 3.09% 2850 88337 3.99%
3 37 1174 2.99% 36 1138 2.96% 36 1145 3.10% 2521 78164 3.53%
4 36 1143 2.91% 35 1110 2.89% 34 1078 2.92% 2250 69765 3.15%
5 36 1124 2.86% 35 1093 2.85% 33 1023 2.77% 2667 82687 3.73%
6 44 1365 3.47% 42 1320 3.44% 41 1279 3.46% 2588 80230 3.62%
7 46 1447 3.68% 45 1404 3.66% 43 1363 3.69% 3034 94068 4.24%
8 42 1302 3.31% 40 1260 3.28% 38 1191 3.22% 2663 82561 3.72%
9 54 1687 4.29% 53 1643 4.28% 52 1615 4.37% 2975 92228 4.16%
10 38 1196 3.04% 37 1163 3.03% 36 1121 3.03% 2590 80283 3.62%
11 45 1400 3.56% 44 1369 3.57% 40 1270 3.44% 2616 81111 3.66%
12 52 1631 4.15% 51 1592 4.15% 47 1478 4.00% 3700 114696 5.17%
13 39 1232 3.13% 38 1178 3.07% 34 1057 2.86% 2612 80972 3.65%
14 70 2177 5.54% 68 2133 5.56% 64 1991 5.39% 3994 123802 5.59%
15 59 1833 4.66% 57 1784 4.65% 57 1786 4.83% 3045 94400 4.26%
16 70 2200 5.59% 70 2175 5.67% 65 2031 5.50% 3064 94980 4.29%
17 69 2162 5.50% 68 2119 5.52% 66 2067 5.60% 3190 98885 4.46%
18 76 2385 6.07% 76 2357 6.14% 74 2308 6.25% 3401 105437 4.76%
19 77 2392 6.08% 76 2358 6.14% 72 2254 6.10% 3395 105249 4.75%
20 66 2063 5.25% 64 2007 5.23% 64 1993 5.39% 3004 93136 4.20%
21 68 2129 5.41% 66 2071 5.40% 65 2016 5.46% 3092 95840 4.32%
22 54 1696 4.31% 53 1651 4.30% 50 1556 4.21% 2769 85843 3.87%
23 55 1728 4.39% 54 1692 4.41% 54 1696 4.59% 3912 121268 5.47%

Top 30 of 277 Total URLs
# Hits KBytes URL
1 13878 35.29% 1675917 75.61% /stats/usage_201406.html
2 9331 23.73% 149726 6.75% /
3 6247 15.89% 61411 2.77% /stats/
4 3813 9.70% 1261 0.06% /stats/usage_200803.html
5 1311 3.33% 159686 7.20% /stats/usage_201405.html
6 256 0.65% 32422 1.46% /stats/usage_200508.html
7 215 0.55% 26907 1.21% /stats/usage_200806.html
8 193 0.49% 24038 1.08% /stats/usage_201208.html
9 140 0.36% 3437 0.16% /ywca_award.htm
10 105 0.27% 6779 0.31% /stats/usage_201408.html
11 79 0.20% 360 0.02% /taste_of_japan.htm
12 68 0.17% 3076 0.14% /links.htm
13 59 0.15% 680 0.03% /wacky_inventions.htm
14 56 0.14% 585 0.03% /in_the_news.htm
15 55 0.14% 196 0.01% /biography.htm
16 52 0.13% 6296 0.28% /stats/usage_201309.html
17 48 0.12% 63 0.00% /_vti_bin/fpcount.exe/
18 47 0.12% 567 0.03% /contact_us.htm
19 46 0.12% 371 0.02% /_derived/
20 44 0.11% 207 0.01% /odds_and_ends.htm
21 43 0.11% 639 0.03% /new_page_2.htm
22 40 0.10% 516 0.02% /interest.htm
23 39 0.10% 4609 0.21% /stats/usage_201311.html
24 37 0.09% 396 0.02% /photo.htm
25 37 0.09% 524 0.02% /read_me_first.htm
26 36 0.09% 183 0.01% /in_fashion.htm
27 34 0.09% 668 0.03% /details_of_services.htm
28 33 0.08% 1777 0.08% /current_tips.htm
29 31 0.08% 3474 0.16% /stats/usage_201302.html
30 29 0.07% 193 0.01% /gone_to_the_dogs.htm

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 13878 35.29% 1675917 75.61% /stats/usage_201406.html
2 1311 3.33% 159686 7.20% /stats/usage_201405.html
3 9331 23.73% 149726 6.75% /
4 6247 15.89% 61411 2.77% /stats/
5 256 0.65% 32422 1.46% /stats/usage_200508.html
6 215 0.55% 26907 1.21% /stats/usage_200806.html
7 193 0.49% 24038 1.08% /stats/usage_201208.html
8 105 0.27% 6779 0.31% /stats/usage_201408.html
9 52 0.13% 6296 0.28% /stats/usage_201309.html
10 39 0.10% 4609 0.21% /stats/usage_201311.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 9331 23.73% 481 24.42% /
2 13878 35.29% 197 10.00% /stats/usage_201406.html
3 256 0.65% 117 5.94% /stats/usage_200508.html
4 215 0.55% 113 5.74% /stats/usage_200806.html
5 193 0.49% 104 5.28% /stats/usage_201208.html
6 140 0.36% 100 5.08% /ywca_award.htm
7 105 0.27% 68 3.45% /stats/usage_201408.html
8 3813 9.70% 56 2.84% /stats/usage_200803.html
9 79 0.20% 49 2.49% /taste_of_japan.htm
10 6247 15.89% 46 2.34% /stats/

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 9331 23.73% 435 22.19% /
2 13878 35.29% 194 9.90% /stats/usage_201406.html
3 256 0.65% 117 5.97% /stats/usage_200508.html
4 215 0.55% 113 5.77% /stats/usage_200806.html
5 193 0.49% 104 5.31% /stats/usage_201208.html
6 140 0.36% 96 4.90% /ywca_award.htm
7 105 0.27% 68 3.47% /stats/usage_201408.html
8 48 0.12% 61 3.11% /_vti_bin/fpcount.exe/
9 3813 9.70% 56 2.86% /stats/usage_200803.html
10 6247 15.89% 47 2.40% /stats/

Top 30 of 881 Total Sites
# Hits Files KBytes Visits Hostname
1 10119 25.73% 10119 26.36% 1221940 55.13% 121 6.07% 78.84.141.1
2 7404 18.83% 7404 19.29% 119368 5.39% 4 0.20% 193.150.120.22
3 3803 9.67% 3803 9.91% 126 0.01% 52 2.61% nat-31-0.nsk.sibset.net
4 3573 9.09% 3572 9.31% 35120 1.58% 7 0.35% 80.93.116.110.in-addr.arpa
5 2448 6.23% 2448 6.38% 295646 13.34% 3 0.15% 81.198.48.110
6 1305 3.32% 1305 3.40% 157606 7.11% 67 3.36% 46.109.170.157
7 503 1.28% 503 1.31% 60951 2.75% 10 0.50% static.84.249.40.188.clients.your-server.de
8 438 1.11% 438 1.14% 4306 0.19% 1 0.05% 37-144-133-95.pool.ukrtel.net
9 428 1.09% 428 1.12% 4208 0.19% 1 0.05% 253-22-133-95.pool.ukrtel.net
10 410 1.04% 410 1.07% 49940 2.25% 8 0.40% static.70.249.40.188.clients.your-server.de
11 372 0.95% 372 0.97% 45311 2.04% 3 0.15% static.87.249.40.188.clients.your-server.de
12 342 0.87% 342 0.89% 3363 0.15% 1 0.05% 2-15-133-95.pool.ukrtel.net
13 311 0.79% 311 0.81% 3058 0.14% 1 0.05% 65-39-133-95.pool.ukrtel.net
14 303 0.77% 303 0.79% 2979 0.13% 1 0.05% 145-160-133-95.pool.ukrtel.net
15 293 0.75% 293 0.76% 2881 0.13% 1 0.05% 36-106-133-95.pool.ukrtel.net
16 221 0.56% 221 0.58% 2173 0.10% 1 0.05% 196-94-124-91.pool.ukrtel.net
17 204 0.52% 204 0.53% 25836 1.17% 68 3.41% 188.123.248.103
18 159 0.40% 159 0.41% 2563 0.12% 5 0.25% 109.106.137.24
19 140 0.36% 140 0.36% 1376 0.06% 1 0.05% 197-40-133-95.pool.ukrtel.net
20 129 0.33% 98 0.26% 3626 0.16% 82 4.11% msnbot-157-55-39-8.search.msn.com
21 112 0.28% 112 0.29% 1806 0.08% 1 0.05% 241-60-93-178.pool.ukrtel.net
22 111 0.28% 111 0.29% 1790 0.08% 1 0.05% 187-78-93-178.pool.ukrtel.net
23 110 0.28% 110 0.29% 1773 0.08% 1 0.05% 205-97-93-178.pool.ukrtel.net
24 109 0.28% 109 0.28% 1757 0.08% 1 0.05% 69-110-93-178.pool.ukrtel.net
25 108 0.27% 108 0.28% 1741 0.08% 1 0.05% 251-118-93-178.pool.ukrtel.net
26 106 0.27% 106 0.28% 1709 0.08% 1 0.05% 53-32-93-178.pool.ukrtel.net
27 105 0.27% 105 0.27% 1693 0.08% 1 0.05% 63-89-93-178.pool.ukrtel.net
28 104 0.26% 104 0.27% 1677 0.08% 2 0.10% 205-5-93-178.pool.ukrtel.net
29 97 0.25% 97 0.25% 1564 0.07% 1 0.05% 68-47-93-178.pool.ukrtel.net
30 76 0.19% 76 0.20% 747 0.03% 1 0.05% 222-60-133-95.pool.ukrtel.net

Top 10 of 881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10119 25.73% 10119 26.36% 1221940 55.13% 121 6.07% 78.84.141.1
2 2448 6.23% 2448 6.38% 295646 13.34% 3 0.15% 81.198.48.110
3 1305 3.32% 1305 3.40% 157606 7.11% 67 3.36% 46.109.170.157
4 7404 18.83% 7404 19.29% 119368 5.39% 4 0.20% 193.150.120.22
5 503 1.28% 503 1.31% 60951 2.75% 10 0.50% static.84.249.40.188.clients.your-server.de
6 410 1.04% 410 1.07% 49940 2.25% 8 0.40% static.70.249.40.188.clients.your-server.de
7 372 0.95% 372 0.97% 45311 2.04% 3 0.15% static.87.249.40.188.clients.your-server.de
8 3573 9.09% 3572 9.31% 35120 1.58% 7 0.35% 80.93.116.110.in-addr.arpa
9 204 0.52% 204 0.53% 25836 1.17% 68 3.41% 188.123.248.103
10 40 0.10% 40 0.10% 5009 0.23% 20 1.00% 162.244.11.199

Top 30 of 2942 Total Referrers
# Hits Referrer
1 2776 7.06% http://www.youtube.com/watch
2 2350 5.98% - (Direct Request)
3 944 2.40% http://www.fxtip.ru/torgovie-signali.html
4 940 2.39% http://www.fxtip.ru/vigodnoe-vlojenie-deneg.html
5 932 2.37% http://www.fainews.ru/
6 912 2.32% http://www.fxtip.ru/forex-mmcis-group-otziv.html
7 910 2.31% http://svadebnye-platya.in.ua
8 900 2.29% http://buy-ultram.narod.ru/buy-tramadol-online.html
9 900 2.29% http://www.fxtip.ru/
10 560 1.42% http://www.drugswiki.narod.ru/termins/drugs-wiki-gnu.html
11 480 1.22% http://www.drugswiki.narod.ru/drugs-article/article-levitra.html
12 400 1.02% http://www.drugswiki.narod.ru/drugs-article.html
13 375 0.95% http://buy-ultram.narod.ru/ultram-back-pain.html
14 372 0.95% http://gvardia.in.ua
15 320 0.81% http://www.drugswiki.narod.ru/tramadol-drugs-wiki.html
16 225 0.57% http://buy-ultram.narod.ru/buy-tramadol.html
17 225 0.57% http://buy-ultram.narod.ru/order-ultracet-online.html
18 160 0.41% http://www.drugswiki.narod.ru/health-article/war-is-used-to-test-every-kind-of-technology.html
19 159 0.40% http://cuteembroidery.org
20 150 0.38% http://buy-ultram.narod.ru/buy-ultram-online.html
21 111 0.28% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
22 93 0.24% http://www.xolodremont.ru/
23 78 0.20% http://cellphone-spy-on-wife.soup.io/
24 54 0.14% http://xvideome.com
25 36 0.09% http://yourcheatsworld.com/cheat-dragon-city-gems-2014/
26 32 0.08% http://yourcheatsworld.com/cheat-dragon-city-free-tool/
27 28 0.07% http://vudu.mex.tl/2104638_Magia-vudu-blanco.html
28 28 0.07% http://yourcheatsworld.com/hack-tool-free-download-in-dragon-city/
29 28 0.07% http://yourhackplanet.com/deciding-upon-rapid-solutions-for-the-free-game-candy-crush/
30 28 0.07% http://yourhackplanet.com/rapid-solutions-for-candy-crush-games-rapid-an-update/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-buma
2 1 16.67% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-buma
3 1 16.67% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-buma
4 1 16.67% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-buma
5 1 16.67% rabbi trading cards
6 1 16.67% sue chambers

Top 15 of 431 Total User Agents
# Hits User Agent
1 7723 19.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 4188 10.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 3069 7.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
4 3034 7.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 1920 4.88% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1882 4.79% ie 10
7 1312 3.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 1245 3.17% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
9 1192 3.03% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
10 1174 2.99% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
11 627 1.59% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/
12 619 1.57% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 F
13 610 1.55% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
14 607 1.54% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/
15 607 1.54% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16

Usage by Country for August 2014

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 23216 59.04% 23072 60.11% 1898048 85.63% Unresolved/Unknown
2 8014 20.38% 7941 20.69% 56939 2.57% Network
3 3576 9.09% 3575 9.31% 35134 1.59% Old style Arpanet (arpa)
4 1986 5.05% 1337 3.48% 51202 2.31% US Commercial
5 1441 3.66% 1433 3.73% 162630 7.34% Germany
6 401 1.02% 399 1.04% 2295 0.10% Brazil
7 198 0.50% 194 0.51% 3641 0.16% Russian Federation
8 68 0.17% 66 0.17% 763 0.03% Italy
9 63 0.16% 62 0.16% 239 0.01% Colombia
10 53 0.13% 52 0.14% 314 0.01% Canada
11 40 0.10% 36 0.09% 158 0.01% France
12 33 0.08% 28 0.07% 2075 0.09% China
13 31 0.08% 31 0.08% 119 0.01% Argentina
14 31 0.08% 31 0.08% 119 0.01% Portugal
15 30 0.08% 28 0.07% 187 0.01% US Military
16 30 0.08% 30 0.08% 119 0.01% Greece
17 28 0.07% 2 0.01% 28 0.00% United Kingdom
18 22 0.06% 21 0.05% 159 0.01% Australia
19 11 0.03% 6 0.02% 313 0.01% Non-Profit Organization
20 7 0.02% 7 0.02% 779 0.04% Poland
21 7 0.02% 3 0.01% 23 0.00% Ukraine
22 6 0.02% 5 0.01% 40 0.00% Netherlands
23 5 0.01% 4 0.01% 192 0.01% Singapore
24 4 0.01% 3 0.01% 64 0.00% Finland
25 4 0.01% 4 0.01% 302 0.01% Thailand
26 3 0.01% 3 0.01% 58 0.00% South Africa
27 2 0.01% 2 0.01% 260 0.01% Austria
28 2 0.01% 2 0.01% 83 0.00% Indonesia
29 2 0.01% 1 0.00% 16 0.00% Seychelles
30 1 0.00% 1 0.00% 40 0.00% Switzerland


Generated by Webalizer Version 2.01