Usage Statistics for technow.ca

Summary Period: April 2013
Generated 01-May-2013 04:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 12447
Total Files 11240
Total Pages 9772
Total Visits 1454
Total KBytes 235237
Total Unique Sites 799
Total Unique URLs 303
Total Unique Referrers 271
Total Unique User Agents 379
. Avg Max
Hits per Hour 17 133
Hits per Day 414 1437
Files per Day 374 1394
Pages per Day 325 1400
Visits per Day 48 69
KBytes per Day 7841 12735
Hits by Response Code
Code 200 - OK 11240
Code 206 - Partial Content 30
Code 301 - Moved Permanently 1
Code 304 - Not Modified 307
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 855
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 10

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 200 1.61% 161 1.43% 118 1.21% 38 2.61% 47 5.88% 11170 4.75%
2 277 2.23% 240 2.14% 154 1.58% 53 3.65% 57 7.13% 7825 3.33%
3 241 1.94% 197 1.75% 77 0.79% 53 3.65% 60 7.51% 2327 0.99%
4 267 2.15% 224 1.99% 150 1.53% 57 3.92% 44 5.51% 12735 5.41%
5 276 2.22% 239 2.13% 177 1.81% 69 4.75% 51 6.38% 12571 5.34%
6 311 2.50% 260 2.31% 149 1.52% 56 3.85% 64 8.01% 12119 5.15%
7 700 5.62% 651 5.79% 570 5.83% 60 4.13% 57 7.13% 10913 4.64%
8 598 4.80% 560 4.98% 448 4.58% 58 3.99% 53 6.63% 11362 4.83%
9 1191 9.57% 1154 10.27% 1055 10.80% 66 4.54% 59 7.38% 5064 2.15%
10 692 5.56% 629 5.60% 620 6.34% 63 4.33% 66 8.26% 6259 2.66%
11 650 5.22% 613 5.45% 608 6.22% 48 3.30% 37 4.63% 7923 3.37%
12 402 3.23% 371 3.30% 297 3.04% 46 3.16% 42 5.26% 8083 3.44%
13 162 1.30% 118 1.05% 94 0.96% 41 2.82% 44 5.51% 7261 3.09%
14 1135 9.12% 1107 9.85% 1101 11.27% 46 3.16% 32 4.01% 6381 2.71%
15 1437 11.54% 1394 12.40% 1400 14.33% 64 4.40% 37 4.63% 9670 4.11%
16 1049 8.43% 1001 8.91% 947 9.69% 53 3.65% 50 6.26% 7274 3.09%
17 357 2.87% 337 3.00% 313 3.20% 41 2.82% 38 4.76% 3354 1.43%
18 152 1.22% 114 1.01% 74 0.76% 29 1.99% 38 4.76% 3776 1.61%
19 355 2.85% 269 2.39% 121 1.24% 49 3.37% 49 6.13% 9102 3.87%
20 129 1.04% 111 0.99% 110 1.13% 44 3.03% 21 2.63% 7674 3.26%
21 185 1.49% 143 1.27% 140 1.43% 60 4.13% 47 5.88% 7589 3.23%
22 220 1.77% 161 1.43% 136 1.39% 59 4.06% 52 6.51% 7786 3.31%
23 189 1.52% 163 1.45% 132 1.35% 30 2.06% 30 3.75% 6300 2.68%
24 315 2.53% 276 2.46% 169 1.73% 50 3.44% 45 5.63% 9806 4.17%
25 144 1.16% 108 0.96% 85 0.87% 35 2.41% 40 5.01% 5320 2.26%
26 164 1.32% 143 1.27% 123 1.26% 33 2.27% 28 3.50% 7459 3.17%
27 201 1.61% 136 1.21% 101 1.03% 32 2.20% 60 7.51% 7138 3.03%
28 203 1.63% 167 1.49% 121 1.24% 44 3.03% 46 5.76% 8826 3.75%
29 105 0.84% 82 0.73% 87 0.89% 40 2.75% 28 3.50% 6035 2.57%
30 140 1.12% 111 0.99% 95 0.97% 38 2.61% 44 5.51% 6135 2.61%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 668 5.37% 20 627 5.58% 19 579 5.93% 262 7852 3.34%
1 10 302 2.43% 7 231 2.06% 6 180 1.84% 309 9279 3.94%
2 27 837 6.72% 26 795 7.07% 22 678 6.94% 430 12885 5.48%
3 17 514 4.13% 15 479 4.26% 14 432 4.42% 280 8403 3.57%
4 11 350 2.81% 10 315 2.80% 10 300 3.07% 346 10392 4.42%
5 20 624 5.01% 19 585 5.20% 19 581 5.95% 313 9380 3.99%
6 19 587 4.72% 17 523 4.65% 17 511 5.23% 477 14318 6.09%
7 16 484 3.89% 14 431 3.83% 12 378 3.87% 277 8318 3.54%
8 17 514 4.13% 15 470 4.18% 14 438 4.48% 339 10183 4.33%
9 16 480 3.86% 13 418 3.72% 13 401 4.10% 335 10056 4.27%
10 21 639 5.13% 20 600 5.34% 18 565 5.78% 290 8709 3.70%
11 14 444 3.57% 12 363 3.23% 7 228 2.33% 293 8804 3.74%
12 16 496 3.98% 15 452 4.02% 9 295 3.02% 320 9596 4.08%
13 14 424 3.41% 13 396 3.52% 12 360 3.68% 376 11280 4.79%
14 16 492 3.95% 14 438 3.90% 10 319 3.26% 227 6801 2.89%
15 12 361 2.90% 10 316 2.81% 9 294 3.01% 315 9437 4.01%
16 6 208 1.67% 5 168 1.49% 4 139 1.42% 302 9071 3.86%
17 18 563 4.52% 17 525 4.67% 15 459 4.70% 298 8953 3.81%
18 17 516 4.15% 15 451 4.01% 12 363 3.71% 377 11307 4.81%
19 19 570 4.58% 17 516 4.59% 15 463 4.74% 259 7781 3.31%
20 16 503 4.04% 14 447 3.98% 12 375 3.84% 339 10157 4.32%
21 25 752 6.04% 23 701 6.24% 19 589 6.03% 432 12954 5.51%
22 14 446 3.58% 12 385 3.43% 12 367 3.76% 275 8261 3.51%
23 22 673 5.41% 20 608 5.41% 15 478 4.89% 369 11061 4.70%

Top 30 of 303 Total URLs
# Hits KBytes URL
1 6216 49.94% 126 0.05% /stats/usage_200803.html
2 1458 11.71% 178074 75.70% /stats/usage_201301.html
3 812 6.52% 12785 5.43% /
4 127 1.02% 1556 0.66% /wacky_inventions.htm
5 122 0.98% 5946 2.53% /links.htm
6 104 0.84% 1018 0.43% /stats/
7 71 0.57% 1734 0.74% /ywca_award.htm
8 61 0.49% 1403 0.60% /business_edge_article.htm
9 59 0.47% 688 0.29% /interest.htm
10 55 0.44% 585 0.25% /in_the_news.htm
11 55 0.44% 293 0.12% /taste_of_japan.htm
12 50 0.40% 740 0.31% /new_page_2.htm
13 50 0.40% 176 0.07% /odds_and_ends.htm
14 46 0.37% 528 0.22% /contact_us.htm
15 44 0.35% 190 0.08% /biography.htm
16 42 0.34% 622 0.26% /read_me_first.htm
17 42 0.34% 5031 2.14% /stats/usage_201302.html
18 39 0.31% 434 0.18% /photo.htm
19 37 0.30% 243 0.10% /gone_to_the_dogs.htm
20 36 0.29% 1793 0.76% /stats/usage_201304.html
21 33 0.27% 1777 0.76% /current_tips.htm
22 27 0.22% 501 0.21% /details_of_services.htm
23 26 0.21% 127 0.05% /in_fashion.htm
24 20 0.16% 2448 1.04% /stats/usage_201207.html
25 16 0.13% 130 0.06% /_derived/
26 16 0.13% 22 0.01% /_vti_bin/fpcount.exe/
27 9 0.07% 1126 0.48% /stats/usage_200411.html
28 7 0.06% 218 0.09% /new_page_5.htm
29 4 0.03% 489 0.21% /stats/usage_201303.html
30 3 0.02% 381 0.16% /stats/usage_200309.html

Top 10 of 303 Total URLs By KBytes
# Hits KBytes URL
1 1458 11.71% 178074 75.70% /stats/usage_201301.html
2 812 6.52% 12785 5.43% /
3 122 0.98% 5946 2.53% /links.htm
4 42 0.34% 5031 2.14% /stats/usage_201302.html
5 20 0.16% 2448 1.04% /stats/usage_201207.html
6 36 0.29% 1793 0.76% /stats/usage_201304.html
7 33 0.27% 1777 0.76% /current_tips.htm
8 71 0.57% 1734 0.74% /ywca_award.htm
9 127 1.02% 1556 0.66% /wacky_inventions.htm
10 61 0.49% 1403 0.60% /business_edge_article.htm

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 812 6.52% 345 23.97% /
2 1458 11.71% 294 20.43% /stats/usage_201301.html
3 122 0.98% 98 6.81% /links.htm
4 6216 49.94% 90 6.25% /stats/usage_200803.html
5 71 0.57% 56 3.89% /ywca_award.htm
6 61 0.49% 48 3.34% /business_edge_article.htm
7 55 0.44% 43 2.99% /taste_of_japan.htm
8 59 0.47% 40 2.78% /interest.htm
9 50 0.40% 36 2.50% /odds_and_ends.htm
10 36 0.29% 34 2.36% /stats/usage_201304.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 812 6.52% 326 22.70% /
2 1458 11.71% 294 20.47% /stats/usage_201301.html
3 127 1.02% 108 7.52% /wacky_inventions.htm
4 6216 49.94% 90 6.27% /stats/usage_200803.html
5 71 0.57% 53 3.69% /ywca_award.htm
6 61 0.49% 48 3.34% /business_edge_article.htm
7 55 0.44% 39 2.72% /taste_of_japan.htm
8 59 0.47% 38 2.65% /interest.htm
9 36 0.29% 34 2.37% /stats/usage_201304.html
10 44 0.35% 32 2.23% /biography.htm

Top 30 of 799 Total Sites
# Hits Files KBytes Visits Hostname
1 6200 49.81% 6200 55.16% 0 0.00% 89 6.12% nat-31.nsk.sibset.net
2 264 2.12% 64 0.57% 1021 0.43% 128 8.80% crawl-66-249-73-18.googlebot.com
3 200 1.61% 84 0.75% 3410 1.45% 45 3.09% crawl-66-249-73-193.googlebot.com
4 159 1.28% 159 1.41% 19420 8.26% 32 2.20% 188x186x170x161.dynamic.tmn.ertelecom.ru
5 147 1.18% 89 0.79% 1387 0.59% 39 2.68% spider-100-43-83-148.yandex.com
6 140 1.12% 140 1.25% 17099 7.27% 28 1.93% net104.186.188-34.tmn.ertelecom.ru
7 105 0.84% 105 0.93% 12824 5.45% 21 1.44% 188x186x155x157.dynamic.tmn.ertelecom.ru
8 99 0.80% 98 0.87% 1103 0.47% 22 1.51% 77.232.155.143
9 95 0.76% 95 0.85% 11603 4.93% 19 1.31% 109x194x175x137.dynamic.tmn.ertelecom.ru
10 95 0.76% 95 0.85% 11603 4.93% 19 1.31% net162.255.92-209.tmn.ertelecom.ru
11 93 0.75% 55 0.49% 398 0.17% 1 0.07% rockford1.ic.gc.ca
12 77 0.62% 77 0.69% 9404 4.00% 17 1.17% net113.186.188-74.tmn.ertelecom.ru
13 70 0.56% 70 0.62% 8550 3.63% 14 0.96% 188x186x161x79.dynamic.tmn.ertelecom.ru
14 70 0.56% 70 0.62% 8550 3.63% 14 0.96% net115.186.188-75.tmn.ertelecom.ru
15 67 0.54% 67 0.60% 8183 3.48% 14 0.96% 188x186x153x30.dynamic.tmn.ertelecom.ru
16 67 0.54% 67 0.60% 1080 0.46% 16 1.10% sol-fttb.21.114.119.46.sovam.net.ua
17 65 0.52% 65 0.58% 7939 3.37% 13 0.89% net78.186.188-163.tmn.ertelecom.ru
18 63 0.51% 63 0.56% 1016 0.43% 1 0.07% dsdf-4d0a40c2.pool.mediaways.net
19 63 0.51% 63 0.56% 1016 0.43% 1 0.07% dsdf-4d0a54cb.pool.mediaways.net
20 60 0.48% 60 0.53% 967 0.41% 15 1.03% 226.9.207.91.unknown.steephost.net
21 47 0.38% 43 0.38% 689 0.29% 41 2.82% desktop-153.ukp.informatik.tu-darmstadt.de
22 47 0.38% 26 0.23% 366 0.16% 21 1.44% msnbot-157-56-229-211.search.msn.com
23 46 0.37% 44 0.39% 202 0.09% 1 0.07% 38.116.192.94
24 45 0.36% 45 0.40% 5496 2.34% 9 0.62% net118.186.188-134.tmn.ertelecom.ru
25 45 0.36% 45 0.40% 5496 2.34% 9 0.62% net72.186.188-215.tmn.ertelecom.ru
26 44 0.35% 42 0.37% 1454 0.62% 5 0.34% static.77.13.76.144.clients.your-server.de
27 42 0.34% 41 0.36% 259 0.11% 1 0.07% 121.96.61.130.bti.net.ph
28 42 0.34% 42 0.37% 677 0.29% 16 1.10% 186.4.207.91.unknown.steephost.net
29 42 0.34% 22 0.20% 447 0.19% 20 1.38% 208.115.113.82
30 40 0.32% 40 0.36% 4885 2.08% 8 0.55% 188x186x142x17.dynamic.tmn.ertelecom.ru

Top 10 of 799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159 1.28% 159 1.41% 19420 8.26% 32 2.20% 188x186x170x161.dynamic.tmn.ertelecom.ru
2 140 1.12% 140 1.25% 17099 7.27% 28 1.93% net104.186.188-34.tmn.ertelecom.ru
3 105 0.84% 105 0.93% 12824 5.45% 21 1.44% 188x186x155x157.dynamic.tmn.ertelecom.ru
4 95 0.76% 95 0.85% 11603 4.93% 19 1.31% 109x194x175x137.dynamic.tmn.ertelecom.ru
5 95 0.76% 95 0.85% 11603 4.93% 19 1.31% net162.255.92-209.tmn.ertelecom.ru
6 77 0.62% 77 0.69% 9404 4.00% 17 1.17% net113.186.188-74.tmn.ertelecom.ru
7 70 0.56% 70 0.62% 8550 3.63% 14 0.96% 188x186x161x79.dynamic.tmn.ertelecom.ru
8 70 0.56% 70 0.62% 8550 3.63% 14 0.96% net115.186.188-75.tmn.ertelecom.ru
9 67 0.54% 67 0.60% 8183 3.48% 14 0.96% 188x186x153x30.dynamic.tmn.ertelecom.ru
10 65 0.52% 65 0.58% 7939 3.37% 13 0.89% net78.186.188-163.tmn.ertelecom.ru

Top 30 of 271 Total Referrers
# Hits Referrer
1 2695 21.65% - (Direct Request)
2 848 6.81% http://ultrams.onlinewebshop.net/ultram-sale.html
3 746 5.99% http://ultrams.onlinewebshop.net/ultram-with-money-order.html
4 743 5.97% http://ultrams.onlinewebshop.net/buy-ultram-tramadol.html
5 500 4.02% http://ultrams.onlinewebshop.net/wiki-ultram.html
6 499 4.01% http://ultrams.onlinewebshop.net/venlafaxine-ultram.html
7 380 3.05% http://ultrams.onlinewebshop.net/ultram-urine-drug-screen.html
8 300 2.41% http://ultrams.onlinewebshop.net/tramadol-ultram-experience.html
9 300 2.41% http://ultrams.onlinewebshop.net/ultram-75-mg.html
10 300 2.41% http://ultrams.onlinewebshop.net/ultram-get-you-high.html
11 250 2.01% http://ultrams.onlinewebshop.net/ultram-for-pain-control.html
12 200 1.61% http://ultrams.onlinewebshop.net/buy-ultram-100-mg.html
13 200 1.61% http://ultrams.onlinewebshop.net/ultram-percocet.html
14 200 1.61% http://ultrams.onlinewebshop.net/ultram-prescription-online.html
15 100 0.80% http://ultrams.onlinewebshop.net/andrew-heath-ultram.html
16 100 0.80% http://ultrams.onlinewebshop.net/withdrawals-from-ultram.html
17 95 0.76% http://itnik.ru
18 58 0.47% http://russkoe-zdorovie.ru
19 52 0.42% http://sport-video-obzor.ru
20 50 0.40% http://ittoot.ru
21 50 0.40% http://tkanorganizma.ru
22 50 0.40% http://ultrams.onlinewebshop.net/buy-cheap-online-tramadol.html
23 50 0.40% http://ultrams.onlinewebshop.net/buy-ultram-er.html
24 50 0.40% http://ultrams.onlinewebshop.net/cheap-order-prescription-ultram.html
25 50 0.40% http://ultrams.onlinewebshop.net/does-ultram-cause-weight-gain.html
26 50 0.40% http://ultrams.onlinewebshop.net/street-price-of-ultram.html
27 50 0.40% http://ultrams.onlinewebshop.net/ultram-and-breastfeeding.html
28 50 0.40% http://ultrams.onlinewebshop.net/ultram-er-300mg.html
29 50 0.40% http://ultrams.onlinewebshop.net/ultram-joint-pain.html
30 50 0.40% http://ultrams.onlinewebshop.net/ultram-long-term-effects.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% bev sheridan
2 1 33.33% itch on the back
3 1 33.33% when to reveal your product to a lisencee

Top 15 of 379 Total User Agents
# Hits User Agent
1 6215 49.93% webspider
2 769 6.18% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
3 332 2.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 293 2.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 225 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 168 1.35% Googlebot-Image/1.0
7 152 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML,
8 134 1.08% Netscape 6.0; WinNT6.1
9 124 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML
10 116 0.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 98 0.79% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 86 0.69% findlinks/2.6 (+http://wortschatz.uni-leipzig.de/findlinks/)
13 80 0.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
14 78 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 76 0.61% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sist

Usage by Country for April 2013

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 6968 55.98% 6930 61.65% 9027 3.84% Network
2 2457 19.74% 1477 13.14% 20501 8.71% US Commercial
3 1468 11.79% 1464 13.02% 178260 75.78% Russian Federation
4 847 6.80% 742 6.60% 15456 6.57% Unresolved/Unknown
5 181 1.45% 169 1.50% 3668 1.56% Germany
6 128 1.03% 89 0.79% 585 0.25% Canada
7 126 1.01% 126 1.12% 2114 0.90% Ukraine
8 42 0.34% 41 0.36% 259 0.11% Philippines
9 37 0.30% 36 0.32% 154 0.07% US Educational
10 37 0.30% 31 0.28% 2468 1.05% France
11 32 0.26% 30 0.27% 117 0.05% Indonesia
12 25 0.20% 22 0.20% 462 0.20% Sweden
13 22 0.18% 21 0.19% 219 0.09% Spain
14 9 0.07% 9 0.08% 32 0.01% Australia
15 9 0.07% 8 0.07% 751 0.32% Netherlands
16 8 0.06% 6 0.05% 103 0.04% China
17 6 0.05% 6 0.05% 231 0.10% British Indian Ocean Territory
18 5 0.04% 1 0.01% 17 0.01% Non-Profit Organization
19 4 0.03% 2 0.02% 24 0.01% Old style Arpanet (arpa)
20 4 0.03% 4 0.04% 110 0.05% India
21 4 0.03% 2 0.02% 33 0.01% Seychelles
22 4 0.03% 4 0.04% 55 0.02% United Kingdom
23 3 0.02% 3 0.03% 82 0.04% Brazil
24 3 0.02% 2 0.02% 65 0.03% Switzerland
25 3 0.02% 1 0.01% 26 0.01% Czech Republic
26 3 0.02% 2 0.02% 116 0.05% USSR (former)
27 2 0.02% 2 0.02% 52 0.02% Pakistan
28 2 0.02% 2 0.02% 64 0.03% United States
29 2 0.02% 2 0.02% 32 0.01% South Africa
30 1 0.01% 1 0.01% 9 0.00% Austria


Generated by Webalizer Version 2.01