Usage Statistics for technow.ca

Summary Period: February 2013
Generated 01-Mar-2013 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 5426
Total Files 4141
Total Pages 1979
Total Visits 1088
Total KBytes 50766
Total Unique Sites 747
Total Unique URLs 282
Total Unique Referrers 199
Total Unique User Agents 262
. Avg Max
Hits per Hour 8 194
Hits per Day 193 363
Files per Day 147 320
Pages per Day 70 132
Visits per Day 38 55
KBytes per Day 1813 3099
Hits by Response Code
Code 200 - OK 4141
Code 206 - Partial Content 11
Code 304 - Not Modified 388
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 867
Code 415 - Unsupported Media Type 10
Code 500 - Internal Server Error 6

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 335 6.17% 160 3.86% 80 4.04% 42 3.86% 42 5.62% 2035 4.01%
2 257 4.74% 202 4.88% 67 3.39% 42 3.86% 41 5.49% 1669 3.29%
3 187 3.45% 155 3.74% 57 2.88% 36 3.31% 45 6.02% 1562 3.08%
4 173 3.19% 129 3.12% 56 2.83% 45 4.14% 47 6.29% 1855 3.65%
5 254 4.68% 228 5.51% 88 4.45% 55 5.06% 68 9.10% 2553 5.03%
6 357 6.58% 320 7.73% 90 4.55% 42 3.86% 73 9.77% 3082 6.07%
7 133 2.45% 96 2.32% 45 2.27% 33 3.03% 49 6.56% 1066 2.10%
8 114 2.10% 79 1.91% 64 3.23% 41 3.77% 45 6.02% 1281 2.52%
9 127 2.34% 80 1.93% 67 3.39% 43 3.95% 55 7.36% 1153 2.27%
10 161 2.97% 124 2.99% 61 3.08% 40 3.68% 48 6.43% 1562 3.08%
11 282 5.20% 239 5.77% 60 3.03% 43 3.95% 56 7.50% 1284 2.53%
12 293 5.40% 252 6.09% 104 5.26% 47 4.32% 46 6.16% 2640 5.20%
13 152 2.80% 117 2.83% 76 3.84% 38 3.49% 44 5.89% 1705 3.36%
14 164 3.02% 131 3.16% 99 5.00% 39 3.58% 36 4.82% 2253 4.44%
15 149 2.75% 104 2.51% 96 4.85% 42 3.86% 45 6.02% 2034 4.01%
16 114 2.10% 86 2.08% 46 2.32% 37 3.40% 43 5.76% 1253 2.47%
17 65 1.20% 46 1.11% 40 2.02% 23 2.11% 32 4.28% 788 1.55%
18 134 2.47% 77 1.86% 83 4.19% 55 5.06% 43 5.76% 1402 2.76%
19 228 4.20% 190 4.59% 71 3.59% 27 2.48% 47 6.29% 2132 4.20%
20 112 2.06% 80 1.93% 63 3.18% 27 2.48% 45 6.02% 1584 3.12%
21 363 6.69% 260 6.28% 132 6.67% 41 3.77% 46 6.16% 2815 5.54%
22 237 4.37% 199 4.81% 80 4.04% 46 4.23% 46 6.16% 3015 5.94%
23 94 1.73% 51 1.23% 53 2.68% 36 3.31% 31 4.15% 1021 2.01%
24 96 1.77% 55 1.33% 31 1.57% 25 2.30% 43 5.76% 1141 2.25%
25 207 3.81% 172 4.15% 52 2.63% 26 2.39% 43 5.76% 1253 2.47%
26 224 4.13% 188 4.54% 63 3.18% 41 3.77% 51 6.83% 2150 4.24%
27 305 5.62% 252 6.09% 105 5.31% 36 3.31% 41 5.49% 3099 6.11%
28 109 2.01% 69 1.67% 50 2.53% 40 3.68% 48 6.43% 1380 2.72%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 181 3.34% 4 139 3.36% 2 77 3.89% 67 1876 3.69%
1 8 239 4.40% 7 201 4.85% 2 68 3.44% 112 3149 6.20%
2 5 150 2.76% 3 103 2.49% 2 63 3.18% 45 1273 2.51%
3 3 111 2.05% 2 71 1.71% 2 61 3.08% 43 1209 2.38%
4 7 198 3.65% 5 160 3.86% 4 122 6.16% 93 2609 5.14%
5 12 344 6.34% 10 307 7.41% 3 97 4.90% 134 3741 7.37%
6 6 183 3.37% 4 126 3.04% 3 100 5.05% 118 3317 6.53%
7 6 190 3.50% 4 129 3.12% 3 91 4.60% 75 2088 4.11%
8 8 246 4.53% 5 144 3.48% 4 127 6.42% 75 2114 4.16%
9 5 163 3.00% 3 107 2.58% 2 66 3.34% 55 1528 3.01%
10 12 346 6.38% 10 307 7.41% 2 77 3.89% 99 2781 5.48%
11 7 199 3.67% 5 157 3.79% 2 79 3.99% 71 1987 3.91%
12 5 156 2.88% 4 131 3.16% 1 47 2.37% 43 1201 2.37%
13 10 288 5.31% 8 245 5.92% 2 72 3.64% 73 2035 4.01%
14 16 466 8.59% 9 268 6.47% 3 111 5.61% 100 2796 5.51%
15 9 255 4.70% 7 203 4.90% 2 70 3.54% 66 1840 3.63%
16 6 189 3.48% 5 151 3.65% 2 74 3.74% 76 2123 4.18%
17 13 378 6.97% 11 317 7.66% 3 111 5.61% 120 3360 6.62%
18 7 214 3.94% 5 162 3.91% 2 74 3.74% 55 1544 3.04%
19 6 176 3.24% 4 130 3.14% 2 82 4.14% 56 1569 3.09%
20 6 193 3.56% 5 148 3.57% 2 67 3.39% 50 1411 2.78%
21 9 268 4.94% 7 216 5.22% 3 95 4.80% 72 2030 4.00%
22 4 136 2.51% 3 96 2.32% 2 80 4.04% 50 1395 2.75%
23 5 157 2.89% 4 123 2.97% 2 68 3.44% 64 1793 3.53%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 724 13.34% 11302 22.26% /
2 106 1.95% 2942 5.79% /ywca_award.htm
3 105 1.94% 1281 2.52% /wacky_inventions.htm
4 102 1.88% 5023 9.90% /links.htm
5 63 1.16% 611 1.20% /in_the_news.htm
6 61 1.12% 874 1.72% /new_page_2.htm
7 59 1.09% 731 1.44% /interest.htm
8 58 1.07% 683 1.34% /contact_us.htm
9 57 1.05% 600 1.18% /photo.htm
10 57 1.05% 851 1.68% /read_me_first.htm
11 54 1.00% 315 0.62% /taste_of_japan.htm
12 52 0.96% 213 0.42% /odds_and_ends.htm
13 46 0.85% 247 0.49% /biography.htm
14 46 0.85% 1046 2.06% /business_edge_article.htm
15 41 0.76% 257 0.51% /gone_to_the_dogs.htm
16 40 0.74% 194 0.38% /in_fashion.htm
17 39 0.72% 2250 4.43% /current_tips.htm
18 37 0.68% 47 0.09% /_vti_bin/fpcount.exe/
19 32 0.59% 250 0.49% /_derived/
20 32 0.59% 1769 3.48% /stats/usage_201302.html
21 29 0.53% 606 1.19% /details_of_services.htm
22 3 0.06% 29 0.06% /stats/
23 3 0.06% 375 0.74% /stats/usage_200411.html
24 2 0.04% 123 0.24% /stats/usage_200402.html
25 2 0.04% 247 0.49% /stats/usage_200405.html
26 2 0.04% 126 0.25% /stats/usage_200503.html
27 2 0.04% 125 0.25% /stats/usage_200804.html
28 2 0.04% 124 0.24% /stats/usage_200902.html
29 2 0.04% 253 0.50% /stats/usage_201003.html
30 2 0.04% 124 0.24% /stats/usage_201107.html

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 724 13.34% 11302 22.26% /
2 102 1.88% 5023 9.90% /links.htm
3 106 1.95% 2942 5.79% /ywca_award.htm
4 39 0.72% 2250 4.43% /current_tips.htm
5 32 0.59% 1769 3.48% /stats/usage_201302.html
6 105 1.94% 1281 2.52% /wacky_inventions.htm
7 46 0.85% 1046 2.06% /business_edge_article.htm
8 61 1.12% 874 1.72% /new_page_2.htm
9 57 1.05% 851 1.68% /read_me_first.htm
10 59 1.09% 731 1.44% /interest.htm

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 724 13.34% 396 37.22% /
2 106 1.95% 88 8.27% /ywca_award.htm
3 102 1.88% 66 6.20% /links.htm
4 105 1.94% 41 3.85% /wacky_inventions.htm
5 58 1.07% 40 3.76% /contact_us.htm
6 52 0.96% 33 3.10% /odds_and_ends.htm
7 54 1.00% 33 3.10% /taste_of_japan.htm
8 46 0.85% 32 3.01% /biography.htm
9 32 0.59% 31 2.91% /stats/usage_201302.html
10 63 1.16% 30 2.82% /in_the_news.htm

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 724 13.34% 350 32.99% /
2 106 1.95% 91 8.58% /ywca_award.htm
3 105 1.94% 85 8.01% /wacky_inventions.htm
4 102 1.88% 41 3.86% /links.htm
5 54 1.00% 38 3.58% /taste_of_japan.htm
6 52 0.96% 32 3.02% /odds_and_ends.htm
7 32 0.59% 30 2.83% /stats/usage_201302.html
8 46 0.85% 29 2.73% /biography.htm
9 41 0.76% 29 2.73% /gone_to_the_dogs.htm
10 57 1.05% 29 2.73% /read_me_first.htm

Top 30 of 747 Total Sites
# Hits Files KBytes Visits Hostname
1 241 4.44% 79 1.91% 963 1.90% 102 9.38% crawl-66-249-73-5.googlebot.com
2 190 3.50% 56 1.35% 325 0.64% 1 0.09% dhcp-14-da-e9-f9-13-8.cpe.quickclic.net
3 138 2.54% 134 3.24% 1008 1.99% 3 0.28% 96.51.131.212
4 118 2.17% 49 1.18% 1945 3.83% 35 3.22% crawl-66-249-73-17.googlebot.com
5 116 2.14% 115 2.78% 0 0.00% 1 0.09% 206.253.226.14
6 112 2.06% 95 2.29% 1241 2.44% 1 0.09% s0106a4badbfd83c8.vf.shawcable.net
7 103 1.90% 102 2.46% 1357 2.67% 1 0.09% s01060014d1b8b7ba.cg.shawcable.net
8 91 1.68% 25 0.60% 416 0.82% 1 0.09% 222.186.26.32
9 90 1.66% 86 2.08% 470 0.93% 2 0.18% 198-91-217-8.cpe.distributel.net
10 81 1.49% 81 1.96% 1306 2.57% 19 1.75% 186.4.207.91.unknown.steephost.net
11 80 1.47% 54 1.30% 816 1.61% 22 2.02% spider-100-43-83-148.yandex.com
12 76 1.40% 61 1.47% 1174 2.31% 13 1.19% mainserver.hostingforoz.com
13 64 1.18% 27 0.65% 34 0.07% 2 0.18% img-spider-178-154-243-83.yandex.com
14 61 1.12% 31 0.75% 480 0.95% 25 2.30% spider-199-21-99-71.yandex.com
15 58 1.07% 57 1.38% 365 0.72% 1 0.09% 136.159.221.81
16 58 1.07% 42 1.01% 787 1.55% 14 1.29% rev5.120mkt.info
17 57 1.05% 55 1.33% 352 0.69% 1 0.09% d75-159-45-40.abhsia.telus.net
18 49 0.90% 48 1.16% 773 1.52% 45 4.14% desktop-153.ukp.informatik.tu-darmstadt.de
19 48 0.88% 37 0.89% 736 1.45% 7 0.64% 173.208.165.90
20 47 0.87% 26 0.63% 443 0.87% 20 1.84% msnbot-157-55-33-253.search.msn.com
21 46 0.85% 45 1.09% 238 0.47% 1 0.09% 108.181.44.202
22 45 0.83% 43 1.04% 207 0.41% 1 0.09% 108-233-214-128.lightspeed.ltrkar.sbcglobal.net
23 45 0.83% 43 1.04% 184 0.36% 1 0.09% n175en1.energy.gov.ab.ca
24 42 0.77% 22 0.53% 447 0.88% 20 1.84% 208.115.113.82
25 42 0.77% 40 0.97% 155 0.30% 1 0.09% 216.208.7.254
26 41 0.76% 39 0.94% 192 0.38% 1 0.09% 64.131.125.200
27 40 0.74% 33 0.80% 633 1.25% 6 0.55% 173.208.165.178
28 40 0.74% 10 0.24% 404 0.80% 20 1.84% crawl03.exabot.com
29 40 0.74% 39 0.94% 178 0.35% 1 0.09% d75-158-100-234.abhsia.telus.net
30 38 0.70% 36 0.87% 666 1.31% 2 0.18% 5-9-112-67.crawler.sistrix.net

Top 10 of 747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 2.17% 49 1.18% 1945 3.83% 35 3.22% crawl-66-249-73-17.googlebot.com
2 103 1.90% 102 2.46% 1357 2.67% 1 0.09% s01060014d1b8b7ba.cg.shawcable.net
3 81 1.49% 81 1.96% 1306 2.57% 19 1.75% 186.4.207.91.unknown.steephost.net
4 112 2.06% 95 2.29% 1241 2.44% 1 0.09% s0106a4badbfd83c8.vf.shawcable.net
5 76 1.40% 61 1.47% 1174 2.31% 13 1.19% mainserver.hostingforoz.com
6 138 2.54% 134 3.24% 1008 1.99% 3 0.28% 96.51.131.212
7 241 4.44% 79 1.91% 963 1.90% 102 9.38% crawl-66-249-73-5.googlebot.com
8 80 1.47% 54 1.30% 816 1.61% 22 2.02% spider-100-43-83-148.yandex.com
9 58 1.07% 42 1.01% 787 1.55% 14 1.29% rev5.120mkt.info
10 49 0.90% 48 1.16% 773 1.52% 45 4.14% desktop-153.ukp.informatik.tu-darmstadt.de

Top 30 of 199 Total Referrers
# Hits Referrer
1 2708 49.91% - (Direct Request)
2 18 0.33% http://www.123people.ca/s/nirmala+naidoo
3 18 0.33% http://www.google.ca/blank.html
4 15 0.28% http://www.google.ca/url
5 14 0.26% http://www.google.ca/search
6 9 0.17% http://adw-kupon.ru/
7 9 0.17% http://image.baidu.com/i
8 9 0.17% http://www.brainhuddle.com/2010/04/
9 8 0.15% http://metall-gifts.ru/
10 8 0.15% http://www.google.com/blank.html
11 8 0.15% http://www.illodemiur.ru/
12 7 0.13% http://gbatemp.net/threads/nes-zapper-wii-mod-with-pics.138826/
13 7 0.13% http://www.google.ca/imgres
14 6 0.11% http://breakingnewsmore.blogspot.in/
15 6 0.11% http://candle.ucoz.ua/
16 6 0.11% http://dopingirls.su/
17 6 0.11% http://footballway.info/
18 6 0.11% http://go.mail.ru/search_images
19 6 0.11% http://nashikazino.ru/
20 6 0.11% http://rusexphone.com/
21 6 0.11% http://serial-best.com/
22 6 0.11% http://top-diets.ru/
23 6 0.11% http://virtumania.com/
24 6 0.11% http://worldtatoo.ru/
25 6 0.11% http://www.bing.com/search
26 6 0.11% http://www.briz-nw.ru/
27 6 0.11% http://xn--e1albg1fi.xn--p1ai/
28 5 0.09% http://automotoclub.info/
29 5 0.09% http://breakingnewsmore.blogspot.com/
30 5 0.09% http://magazin-masterov.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% technology now
2 1 33.33% product discovery unlikely

Top 15 of 262 Total User Agents
# Hits User Agent
1 480 8.85% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
2 370 6.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 351 6.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
4 330 6.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
5 257 4.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 228 4.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 188 3.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML
8 138 2.54% Mozilla/5.0 (Windows NT 6.0; rv:18.0) Gecko/20100101 Firefox/
9 130 2.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 129 2.38% Mozilla/5.0 (Windows NT 5.1; rv:18.0) Gecko/20100101 Firefox/
11 116 2.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
12 116 2.14% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www-935.ibm.com/
13 105 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 F
14 95 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/53
15 95 1.75% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sist

Usage by Country for February 2013

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2077 38.28% 1241 29.97% 19286 37.99% US Commercial
2 1416 26.10% 1222 29.51% 12074 23.78% Network
3 1390 25.62% 1176 28.40% 12765 25.14% Unresolved/Unknown
4 141 2.60% 130 3.14% 2343 4.62% Germany
5 115 2.12% 112 2.70% 492 0.97% Canada
6 64 1.18% 64 1.55% 1075 2.12% Ukraine
7 39 0.72% 33 0.80% 703 1.39% Russian Federation
8 37 0.68% 36 0.87% 227 0.45% India
9 35 0.65% 34 0.82% 128 0.25% US Educational
10 32 0.59% 32 0.77% 135 0.27% Austria
11 24 0.44% 14 0.34% 144 0.28% France
12 11 0.20% 10 0.24% 207 0.41% Non-Profit Organization
13 6 0.11% 5 0.12% 111 0.22% Australia
14 4 0.07% 4 0.10% 63 0.12% China
15 4 0.07% 4 0.10% 129 0.25% Colombia
16 4 0.07% 3 0.07% 178 0.35% Moldova
17 4 0.07% 2 0.05% 33 0.06% Seychelles
18 3 0.06% 3 0.07% 257 0.51% Japan
19 3 0.06% 3 0.07% 48 0.10% Lithuania
20 2 0.04% 1 0.02% 16 0.03% Hungary
21 2 0.04% 2 0.05% 51 0.10% Mexico
22 2 0.04% 0 0.00% 0 0.00% Poland
23 2 0.04% 2 0.05% 64 0.13% United Kingdom
24 2 0.04% 2 0.05% 32 0.06% South Africa
25 1 0.02% 1 0.02% 34 0.07% US Government
26 1 0.02% 0 0.00% 0 0.00% Old style Arpanet (arpa)
27 1 0.02% 1 0.02% 34 0.07% Belarus
28 1 0.02% 1 0.02% 40 0.08% Czech Republic
29 1 0.02% 1 0.02% 26 0.05% Netherlands
30 1 0.02% 1 0.02% 59 0.12% Sweden


Generated by Webalizer Version 2.01